<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Points of Pride Students</title>
	<atom:link href="http://news.mnstate.edu/category/points-of-pride-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mnstate.edu</link>
	<description>News @ Minnesota State University Moorhead</description>
	<lastBuildDate>Fri, 24 May 2013 13:41:28 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Three MSUM mass communication students are honored nationally</title>
		<link>http://news.mnstate.edu/2013/05/three-msum-mass-communication-students-are-honored-nationally/</link>
		<comments>http://news.mnstate.edu/2013/05/three-msum-mass-communication-students-are-honored-nationally/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:10:41 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[College of Business and Industry]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Mass Communications]]></category>
		<category><![CDATA[MSUM Today]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Bryce Haugen]]></category>
		<category><![CDATA[Kaitlyn Teske]]></category>
		<category><![CDATA[Lane Zyvoloski]]></category>
		<category><![CDATA[national awards]]></category>
		<category><![CDATA[SPJ's Mark of Excellence]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=23056</guid>
		<description><![CDATA[Three Minnesota State University Moorhead mass communication majors, Lane Zyvoloski, Sauk Rapids, Minn., Bryce Haugen, Moorhead, Minn., and Kaitlyn Teske, Fargo, N.D., were honored nationally by the Society of Professional Journalist’s 2012 Mark of Excellence Awards. Senior, Zyvoloski, won a national award for Online Feature Reporting from a medium-sized school for her “Being Queen: Life [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23057" class="wp-caption alignleft" style="width: 108px"><a href="http://news.mnstate.edu/wp-content/uploads/2013/05/Lane-Zyvoloski-1.jpg"><img class="size-medium wp-image-23057 " title="Lane Zyvoloski 1" src="http://news.mnstate.edu/wp-content/uploads/2013/05/Lane-Zyvoloski-1-200x300.jpg" alt="" width="98" height="147" /></a><p class="wp-caption-text">Lane Zyvoloski</p></div>
<p>Three Minnesota State University Moorhead mass communication majors, Lane Zyvoloski, Sauk Rapids, Minn., Bryce Haugen, Moorhead, Minn., and Kaitlyn Teske, Fargo, N.D., were honored</p>
<p>nationally by the Society of Professional</p>
<p>Journalist’s 2012 Mark of Excellence Awards.</p>
<p>Senior, Zyvoloski, won a national award for Online Feature Reporting from a medium-sized school for her “Being Queen: Life in Drag” story she wrote for the MSUM blog “Doing it Downtown.”</p>
<p>“I am humbled and extremely thankful to the people who made this possible,” Zyvoloski said. “The drag queens allowed me into their lives and they didn’t have to. My professor helped me edit and edit again and again and I couldn’t have done this without her.”<span id="more-23056"></span></p>
<div id="attachment_23058" class="wp-caption alignright" style="width: 114px"><a href="http://news.mnstate.edu/wp-content/uploads/2013/05/Bryce-Haugen-1.jpg"><img class="size-medium wp-image-23058 " title="Bryce Haugen 1" src="http://news.mnstate.edu/wp-content/uploads/2013/05/Bryce-Haugen-1-213x300.jpg" alt="" width="104" height="147" /></a><p class="wp-caption-text">Bryce Haugen</p></div>
<p>Haugen, a senior, was a national finalist for Breaking News Reporting from a medium-sized school for his “Sanford gives $2 million to Dragon Athletics” article he wrote for “The Advocate,” MSUM’s student-produced newspaper. The national winner from this category was a student from the Ivy League school, Brown University.</p>
<p>“It’s validating to know that reporting work done at MSUM can get acknowledged at this level of competition,” Haugen said. “This is the most exciting thing that has happened to me so far in my reporting career.”</p>
<div id="attachment_23059" class="wp-caption alignleft" style="width: 121px"><a href="http://news.mnstate.edu/wp-content/uploads/2013/05/Kaitlyn-Teske-1.jpg"><img class="size-medium wp-image-23059" title="Kaitlyn Teske 1" src="http://news.mnstate.edu/wp-content/uploads/2013/05/Kaitlyn-Teske-1-227x300.jpg" alt="" width="111" height="147" /></a><p class="wp-caption-text">Kaitlyn Teske</p></div>
<p>Teske, a 2012 graduate, was a national winner for Feature Photography from a medium-sized school for her “Kaffestua: Sunburg Man Serves Authentic Norwegian Food” photo story that was published in MSUM’s “Horizonlines.org” “To Be Different” edition.</p>
<p>“I think the hands on approach that MSUM gives to its mass communication students really helped me blossom as a photographer,” Teske said. “Guidance from the photo professors and being able to work on projects like “Horionlines.org” gave me the opportunity to explore projects like this that I otherwise probably wouldn’t have found.”</p>
<p>SPJ’s Mark of Excellence awards honor the best in student journalism. Judges were directed to choose only the entries that they felt were worthy of a national award. If the judges determined that none of the entries met the level of excellence, than no award was given.</p>
<p><span style="color: black; font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/three-msum-mass-communication-students-are-honored-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSUM graduate credits teachers with boost to academic excellence</title>
		<link>http://news.mnstate.edu/2013/05/msum-graduate-credits-teachers-with-boost-to-academic-excellence/</link>
		<comments>http://news.mnstate.edu/2013/05/msum-graduate-credits-teachers-with-boost-to-academic-excellence/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:05:17 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[College of Arts and Humanities]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Great Grads]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Helmut Schmidt]]></category>
		<category><![CDATA[Inforum]]></category>
		<category><![CDATA[Josh Gates]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MSUM student-faculty relationships]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[political science]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22960</guid>
		<description><![CDATA[By: Helmut Schmidt, INFORUM MOORHEAD &#8211; In just a few short years, the arc of Joshua Gates’ academic life has gone from meh to marvelous. Gates’ identity at Mayville (N.D.) High School was as a football, basketball, track and baseball standout. But that didn’t transfer to the classroom. He had a 2.5 grade-point average and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_22961" class="wp-caption alignleft" style="width: 210px"><a href="http://news.mnstate.edu/wp-content/uploads/2013/05/JoshGates.jpg"><img class="size-full wp-image-22961" title="JoshGates" src="http://news.mnstate.edu/wp-content/uploads/2013/05/JoshGates.jpg" alt="" width="200" height="118" /></a><p class="wp-caption-text">Joshua Gates will graduate from Minnesota State University Moorhead with cum laude honors, a summer internship at the Smithsonian American Art Museum, and a scholarship and stipend that put him on track for a master’s degree. Dave Wallis / The Forum </p></div>
<p>By: <a href="http://www.inforum.com/event/author/name/Helmut%5FSchmidt/" onclick="pageTracker._trackPageview('/outgoing/www.inforum.com/event/author/name/Helmut_5FSchmidt/?referer=');"><strong>Helmut Schmidt</strong></a>, INFORUM</p>
<p>MOORHEAD &#8211; In just a few short years, the arc of Joshua Gates’ academic life has gone from meh to marvelous.</p>
<p>Gates’ identity at Mayville (N.D.) High School was as a football, basketball, track and baseball standout. But that didn’t transfer to the classroom.</p>
<p>He had a 2.5 grade-point average and was 47th out of a graduating class of 54 in 2009, he said. His college placement test scores were borderline.</p>
<p>Most subjects were tedious to Gates, but he loved history and has wanted to work in museums since he was a child – perhaps even the Smithsonian Institution, he told people.<span id="more-22960"></span></p>
<p>His teachers told him he might teach history in a middle school or high school. His father pointed him to the military.</p>
<p>“I thought I could do better. I thought I could do more,” Gates said.</p>
<p>Turns out, he did.</p>
<p>Today, Gates will graduate from Minnesota State University Moorhead rocking a 3.5 GPA and a political science degree with a coaching minor.</p>
<p>His summer will be spent as an intern in the curatorial office of the Smithsonian American Art Museum in Washington, D.C.</p>
<p>And he scored a generous scholarship and stipend at the University of Delaware that puts him on track for a master’s degree.</p>
<p>“I am ready” for the next step, Gates said. “It’s been a good four years, but a long four years.”</p>
<p>Gates said an MSUM academic bootstrap program at the now-closed Corrick Center got him on track for success.</p>
<p>A series of teachers also encouraged him and got him to embrace the life of the mind.</p>
<p>He credits his adviser Margaret Sankey, who was also one of his principal history instructors, with keeping him focused.</p>
<p>“Once I had him in class, I could see how interested he was in research,” Sankey said.</p>
<p>“I have no doubt that any museum that gets Josh will get someone 200 percent engaged,” she said. “I can’t wait to see what he’s going to do.”</p>
<p>Gates worked several jobs to help pay his way through school.</p>
<p>On campus, he worked at the Academic Support Center, and did tutoring and peer advising.</p>
<p>Off campus, he worked as a cleaning specialist for Servicemaster, and at the Moorhead Sports Center as a Zamboni ice-surfacing machine driver.</p>
<p>“I wanted an education, so I paid for it,” he said. “I got used to six hours of sleep.”</p>
<p>He said he had to become very good at time management and self-motivation to keep up with his studies. He deliberately kept a rein on his social life.</p>
<p>“I had to prove to myself that I could do better without sports,” he said. “At the college, I just woke up, so to speak. “</p>
<p>This fall, he’ll attend the University of Delaware in Newark and pursue a master’s in historic preservation with certificates in museum studies and public history.</p>
<p>He’s been awarded a 90 percent scholarship and an annual research stipend of more than $16,000.</p>
<p>Eventually, he said he’d like to try for a doctorate.</p>
<p>Earlier this week, as the sun beat down on the campus quadrangle and the buds on the trees were leafing out, he looked out over the scene from the steps of MacLean Hall.</p>
<p>“I just loved the environment, the encouragement, the relationships” with teachers, he said. “I’ll greatly miss them, but it’s also time for the next chapter.</p>
<p>“I’ll miss this whole place, really,” he said.</p>
<p>MSUM’s commencement ceremonies are at 10 a.m. and 2 p.m. today in the Alex Nemzek Fieldhouse.</p>
<p>The 10 a.m. ceremony will include graduates from the College of Social and Natural Sciences and the College of Business and Industry.</p>
<p>The 2 p.m. ceremony will include graduates from the College of Education and Human Services and the College of Arts and Humanities.</p>
<p><a href="http://www.inforum.com/event/article/id/400100/" onclick="pageTracker._trackPageview('/outgoing/www.inforum.com/event/article/id/400100/?referer=');">http://www.inforum.com/event/article/id/400100/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/msum-graduate-credits-teachers-with-boost-to-academic-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSUM is turning musician&#8217;s dreams into reality</title>
		<link>http://news.mnstate.edu/2013/05/msum-is-turning-musicians-dreams-into-reality/</link>
		<comments>http://news.mnstate.edu/2013/05/msum-is-turning-musicians-dreams-into-reality/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:10:04 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Arts and Humanities]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[Eric Jensen]]></category>
		<category><![CDATA[Kay Cooley]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rachael Goers]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[recording studio]]></category>
		<category><![CDATA[Ryan Jackson]]></category>
		<category><![CDATA[Undeclared Records]]></category>
		<category><![CDATA[WDAY]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22882</guid>
		<description><![CDATA[By: Kay Cooley, WDAY Watch the video here. Fargo, ND (WDAY TV)&#8211; Most musicians hoping to make it big can only dream of one day signing with a record label. But a student run group at MSUM is turning that dream into a reality for local musicians. Behind the books and hours of studying. Lies [...]]]></description>
			<content:encoded><![CDATA[<p>By: <a href="http://www.wday.com/event/author/name/Kay%5FCooley/" onclick="pageTracker._trackPageview('/outgoing/www.wday.com/event/author/name/Kay_5FCooley/?referer=');"><strong>Kay Cooley</strong></a>, WDAY</p>
<p><a href="http://www.wday.com/event/article/id/80318/publisher_ID/29/" onclick="pageTracker._trackPageview('/outgoing/www.wday.com/event/article/id/80318/publisher_ID/29/?referer=');">Watch the video here.</a></p>
<div id="attachment_22886" class="wp-caption alignleft" style="width: 250px"><a href="http://news.mnstate.edu/wp-content/uploads/2013/05/record-label1.jpg"><img class="size-medium wp-image-22886 " title="record-label" src="http://news.mnstate.edu/wp-content/uploads/2013/05/record-label1-300x199.jpg" alt="" width="240" height="159" /></a><p class="wp-caption-text">Fargo, ND (WDAY TV)-- Most musicians hoping to make it big can only dream of one day signing with a record label. But a student run group at MSUM is turning that dream into a reality for local musicians. Behind the books and hours of studying.</p></div>
<p>Fargo, ND (WDAY TV)&#8211; Most musicians hoping to make it big can only dream of one day signing with a record label. But a student run group at MSUM is turning that dream into a reality for local musicians. Behind the books and hours of studying.</p>
<p>Lies a group thats turning the eyes, and ears, of everyone who stops to listen.</p>
<p>Rachael Goers- Undeclared Records President: &#8220;Our program and even just Undeclared Records is very unique. That&#8217;s actually why I chose to go to MSUM.&#8221;</p>
<p>Undeclared Records- It&#8217;s MSUM&#8217;s student run record label.</p>
<p>Giving these aspiring entertainers hands on experience, in the real world music industry.</p>
<p>Ryan Jackson- MSUM Associate Music Professor: &#8220;They need to be very well adjusted for what&#8217;s to come and I think we do that here very well.&#8221;<span id="more-22882"></span></p>
<p>From rock to acoustic.</p>
<p>Eric Jensen- Undeclared Records Upcoming President: &#8220;I have been doing a lot of work in hip hop.&#8221;</p>
<p>Album art to promotions, they do it all.</p>
<p>Goers: &#8220;Everything is recorded by students, and all of our artists this year were students or have been students.&#8221;</p>
<p>Bringing sound straight from the studio.</p>
<p>To the soundboard, where the best of the best ultimately land a track on the album.</p>
<p>Jensen: &#8220;Really exciting being able to be a part of something that a lot of people would love to be a part of but don&#8217;t necessarily have the opportunity.&#8221;</p>
<p>Jackson: &#8220;When they come in the door they&#8217;re students. By the time they leave, they&#8217;re all my kids, and they&#8217;re all extremely well trained professionals.&#8221;</p>
<p>All with the heart and soul to take their talents to the next level.</p>
<p>Undeclared Records is made up of musicians in MSUM&#8217;s Music and Entertainment Industry Student Association. The label just released its fourth album.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/msum-is-turning-musicians-dreams-into-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIS students take second place at MICS Programming Contest</title>
		<link>http://news.mnstate.edu/2013/05/csis-students-take-second-place-at-mics-programming-contest/</link>
		<comments>http://news.mnstate.edu/2013/05/csis-students-take-second-place-at-mics-programming-contest/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:08:34 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Business and Industry]]></category>
		<category><![CDATA[CSIS]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[MSUM Today]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Ashraf Kamel]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Dan Stueve]]></category>
		<category><![CDATA[Jake Vanhorn]]></category>
		<category><![CDATA[Jessie Deters]]></category>
		<category><![CDATA[Joseph Nosie]]></category>
		<category><![CDATA[Michael Haugrud]]></category>
		<category><![CDATA[Midwest Instruction and Computing Symposium]]></category>
		<category><![CDATA[Sri Kadimisetty]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22876</guid>
		<description><![CDATA[Several Computer Science students attended the Midwest Instruction and Computing Symposium held at the University of Wisconsin, La Crosse. While there they competed against 45 teams from universities across the Upper Midwest and Northern Plains states. The teams were given seven difficult problems and three hours in which to solve them. The team of Ashraf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mnstate.edu/wp-content/uploads/2013/05/KamelNosieStueve.jpg"><img class="alignleft size-full wp-image-22877" title="KamelNosieStueve" src="http://news.mnstate.edu/wp-content/uploads/2013/05/KamelNosieStueve.jpg" alt="" width="173" height="114" /></a>Several Computer Science students attended the Midwest Instruction and Computing Symposium held at the University of Wisconsin, La Crosse. While there they competed against 45 teams from universities across the Upper Midwest and Northern Plains states. The teams were given seven difficult problems and three hours in which to solve them. The team of <strong>Ashraf Kamel</strong>, <strong>Joseph Nosie</strong>, and <strong>Dan Stueve</strong> placed second in the event by developing correct solutions to six of the problems. <strong>Jessie Deters, Sri Kadimisetty</strong>, and <strong>Jake Vanhorn</strong> also competed.<span id="more-22876"></span></p>
<p>In addition to the contest, the students attended several technical presentations and discussions. One of these was given by CSIS professor Michael Haugrud on his experience using Microsoft Team Foundation Service to oversee large-scale student software engineering projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/csis-students-take-second-place-at-mics-programming-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening of Dance</title>
		<link>http://news.mnstate.edu/2013/05/an-evening-of-dance/</link>
		<comments>http://news.mnstate.edu/2013/05/an-evening-of-dance/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:09:23 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Arts and Humanities]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[An Evening of Dance]]></category>
		<category><![CDATA[choreographers]]></category>
		<category><![CDATA[dance styles]]></category>
		<category><![CDATA[Hansen Theatre]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22804</guid>
		<description><![CDATA[Don’t miss a dynamic dance concert featuring the work of student dancers and choreographers. Several dance styles will be featured, including hip-hop, modern, lyrical, musical theatre styles and tap. The performance takes place this Saturday in Hansen Theatre at 7:30 p.m. Free admission! Hansen Theatre Saturday, May 11 7:30 p.m. Free Admission]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mnstate.edu/wp-content/uploads/2013/05/eveningofdance.jpg"><img class="alignleft size-full wp-image-22805" title="eveningofdance" src="http://news.mnstate.edu/wp-content/uploads/2013/05/eveningofdance.jpg" alt="" width="140" height="100" /></a>Don’t miss a dynamic dance concert featuring the work of student dancers and choreographers. Several dance styles will be featured, including hip-hop, modern, lyrical, musical theatre styles and tap. The performance takes place this Saturday in Hansen Theatre at 7:30 p.m. Free admission!</p>
<p><span id="more-22804"></span></p>
<p><em>Hansen Theatre<br />
Saturday, May 11<br />
7:30 p.m.<br />
Free Admission</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/an-evening-of-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochemistry and Biotechnology students and faculty present at the National Experimental Biology Meeting</title>
		<link>http://news.mnstate.edu/2013/05/biochemistry-and-biotechnology-students-and-faculty-present-at-the-national-experimental-biology-meeting/</link>
		<comments>http://news.mnstate.edu/2013/05/biochemistry-and-biotechnology-students-and-faculty-present-at-the-national-experimental-biology-meeting/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:09:53 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Alex Novak]]></category>
		<category><![CDATA[American Society of Biochemistry and Molecular Biology]]></category>
		<category><![CDATA[ASBMB]]></category>
		<category><![CDATA[Harrison Pantera]]></category>
		<category><![CDATA[Joseph Provost]]></category>
		<category><![CDATA[Mark Wallert]]></category>
		<category><![CDATA[National Experimental Biology Meeting]]></category>
		<category><![CDATA[Nick Berthelsen]]></category>
		<category><![CDATA[undergraduate poster competition]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22755</guid>
		<description><![CDATA[MSUM Biochemistry and Biotechnology majors Nick Berthelsen, Alex Novak, and Harrison Pantera attended the National Experimental Biology Meeting in Boston. MSUM faculty members Mark Wallert, Biosciences, and Joseph Provost, Chemistry, also attended the meeting. All three students participated in the American Society of Biochemistry and Molecular Biology (ASBMB) Undergraduate Poster Competition along with presenting their [...]]]></description>
			<content:encoded><![CDATA[<p>MSUM Biochemistry and Biotechnology majors Nick Berthelsen, Alex Novak, and Harrison Pantera attended the National Experimental Biology Meeting in Boston. MSUM faculty members Mark Wallert, Biosciences, and Joseph Provost, Chemistry, also attended the meeting. All three students participated in the American Society of Biochemistry and Molecular Biology (ASBMB) Undergraduate Poster Competition along with presenting their work in the regular poster sessions at the meeting. <span id="more-22755"></span>Wallert gave an oral and poster presentation on the MSUM Biochemistry and Biotechnology Industry Certificate program as part of the ASBMB Education and Professional Development Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/biochemistry-and-biotechnology-students-and-faculty-present-at-the-national-experimental-biology-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psi-Chi inducted 14 new members</title>
		<link>http://news.mnstate.edu/2013/05/psi-chi-inducted-14-new-members/</link>
		<comments>http://news.mnstate.edu/2013/05/psi-chi-inducted-14-new-members/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:07:42 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Student Organizations]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Amanda Heitkamp]]></category>
		<category><![CDATA[Catherine Kippley]]></category>
		<category><![CDATA[Courtney Messinger]]></category>
		<category><![CDATA[Danielle Bany]]></category>
		<category><![CDATA[Emily Lyons]]></category>
		<category><![CDATA[Emily Steinle]]></category>
		<category><![CDATA[International Honor Society for Psychology]]></category>
		<category><![CDATA[Jesse Olson]]></category>
		<category><![CDATA[Jessica Sand]]></category>
		<category><![CDATA[Katherine Johanson]]></category>
		<category><![CDATA[Kelsey Ihringer]]></category>
		<category><![CDATA[Madhuri Tiwari]]></category>
		<category><![CDATA[Megan Boeddeker]]></category>
		<category><![CDATA[Miranda Horst]]></category>
		<category><![CDATA[Psi Chi]]></category>
		<category><![CDATA[Samantha Kallberg]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22743</guid>
		<description><![CDATA[Psi Chi, the International Honor Society for Psychology, inducted 14 new members into the MSUM chapter on May 6. The new members are: Danielle Bany, Megan Boeddeker, Amanda Heitkamp, Miranda Horst, Kelsey Ihringer, Katherine Johanson, Samantha Kallberg, Catherine Kippley, Emily Lyons, Courtney Messinger, Jesse Olson, Jessica Sand, Emily Steinle, and Madhuri Tiwari.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mnstate.edu/wp-content/uploads/2013/05/Psi-Chi-Induction.jpg"><img class="alignleft size-medium wp-image-22746" title="Psi-Chi-Induction" src="http://news.mnstate.edu/wp-content/uploads/2013/05/Psi-Chi-Induction-300x169.jpg" alt="" width="240" height="135" /></a>Psi Chi, the International Honor Society for Psychology, inducted 14 new members into the MSUM chapter on May 6. The new members are: Danielle Bany, Megan Boeddeker, Amanda Heitkamp, Miranda Horst, Kelsey Ihringer, Katherine Johanson, Samantha Kallberg, Catherine Kippley, Emily Lyons, Courtney Messinger, Jesse Olson, Jessica Sand, Emily Steinle, and Madhuri Tiwari.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/psi-chi-inducted-14-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geology students present paper at the annual meeting of the North Central Section of the Geological Society of America</title>
		<link>http://news.mnstate.edu/2013/05/geology-students-present-paper-at-the-annual-meeting-of-the-north-central-section-of-the-geological-society-of-america/</link>
		<comments>http://news.mnstate.edu/2013/05/geology-students-present-paper-at-the-annual-meeting-of-the-north-central-section-of-the-geological-society-of-america/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:06:27 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA["Fossils"]]></category>
		<category><![CDATA[Adam Marks]]></category>
		<category><![CDATA[Baby Bakken]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[core samples]]></category>
		<category><![CDATA[Geological Society of America]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Jon Sands]]></category>
		<category><![CDATA[Karl Leonard]]></category>
		<category><![CDATA[rock types]]></category>
		<category><![CDATA[Sequence Stratigraphy]]></category>
		<category><![CDATA[Stephen Kunz]]></category>
		<category><![CDATA[Tyler Formation]]></category>
		<category><![CDATA[Williston Basin]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22668</guid>
		<description><![CDATA[Geoscience students Stephen Kunz, Adam Marks, Jon Sands, and their advisor Dr. Karl W. Leonard presented the paper “Sequence Stratigraphy of the Tyler Formation (Lower Pennsylvanian/Morrowan) in the Williston Basin, North Dakota” at the annual North Central Section of GSA meeting in Kalamazoo, Michigan on May 3.  Leonard and his students have been examining core [...]]]></description>
			<content:encoded><![CDATA[<p>Geoscience students Stephen Kunz, Adam Marks, Jon Sands, and their advisor Dr. Karl W. Leonard presented the paper “Sequence Stratigraphy of the Tyler Formation (Lower Pennsylvanian/Morrowan) in the Williston Basin, North Dakota” at the annual North Central Section of GSA meeting in Kalamazoo, Michigan on May 3.  <span id="more-22668"></span></p>
<p>Leonard and his students have been examining core samples and fossils from the Tyler Formation from the subsurface of western North Dakota to determine variations in rock types and fossil assemblages in response to global climate change over 300 million years ago. This study may have economic implications since the Tyler is often referred to as the “Baby Bakken”.</p>
]]></content:encoded>
