<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; physics</title>
	<atom:link href="http://news.mnstate.edu/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mnstate.edu</link>
	<description>News @ Minnesota State University Moorhead</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:22:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dr. Winkler co-authored paper accepted for publication</title>
		<link>http://news.mnstate.edu/2013/04/dr-winkler-co-authored-paper-accepted-for-publication/</link>
		<comments>http://news.mnstate.edu/2013/04/dr-winkler-co-authored-paper-accepted-for-publication/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:08:13 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[Regional Science Center]]></category>
		<category><![CDATA[Journal of Geophysical Research-Space Physics]]></category>
		<category><![CDATA[Linda Winkler]]></category>
		<category><![CDATA[McMAC]]></category>
		<category><![CDATA[physics and astronomy]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22407</guid>
		<description><![CDATA[Dr. L. Winkler, Physics and Astronomy, has co-authored a paper accepted for publication in the Journal of Geophysical Research-Space Physics. The paper is authored by P.J. Chi, M. J. Engebretson, M. B. Moldwin, C. T. Russell, I. R. Mann, M. R. Hairston, M. Reno, J. Goldstein, L. I. Winkler, J. L. Cruz-Abeyro, D. H. Lee, [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. L. Winkler, Physics and Astronomy, has co-authored a paper accepted for publication in the <em>Journal of Geophysical Research-Space Physics</em>. The paper is authored by P.J. Chi, M. J. Engebretson, M. B. Moldwin, C. T. Russell, I. R. Mann, M. R. Hairston, M. Reno, J. Goldstein, L. I. Winkler, J. L. Cruz-Abeyro, D. H. Lee, K. Yumoto, R. Dalrymple, B. Chen, and J. P. Gibson.<span id="more-22407"></span></p>
<p>The article is titled &#8220;Sounding of the plasmasphere by Mid-continent Magnetoseismic Chain (McMAC) magnetometers. Visit <a href="http://spc.igpp.ucla.edu/mcmac/" onclick="pageTracker._trackPageview('/outgoing/spc.igpp.ucla.edu/mcmac/?referer=');">spc.igpp.ucla.edu/mcmac</a> for more information about the chain of instruments, one of which is at the MSUM Regional Science Center, Buffalo River site.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/dr-winkler-co-authored-paper-accepted-for-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophomore physics major attended National Conference of Undergraduate Research</title>
		<link>http://news.mnstate.edu/2013/04/sophomore-physics-major-attended-national-conference-of-undergraduate-research/</link>
		<comments>http://news.mnstate.edu/2013/04/sophomore-physics-major-attended-national-conference-of-undergraduate-research/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 03:06:38 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Iwetim Abate]]></category>
		<category><![CDATA[National Conference of Undergraduate Research]]></category>
		<category><![CDATA[physics lab]]></category>
		<category><![CDATA[poster presentation]]></category>
		<category><![CDATA[SAC]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22065</guid>
		<description><![CDATA[Sophomore physics major and math and economics minor, Iwetim Abate, attended the National Conference of Undergraduate Research in University of Wisconsin, La Cross between April 11-13.The National Conferences on Undergraduate Research (NCUR), established in 1987, is dedicated to promoting undergraduate research, scholarship, and creative activity in all fields of study by sponsoring an annual conference [...]]]></description>
			<content:encoded><![CDATA[<p>Sophomore physics major and math and economics minor, Iwetim Abate, attended the National Conference of Undergraduate Research in University of Wisconsin, La Cross between April 11-13.The National Conferences on Undergraduate Research (NCUR), established in 1987, is dedicated to promoting undergraduate research, scholarship, and creative activity in all fields of study by sponsoring an annual conference for students.<span id="more-22065"></span></p>
<p>There were 3,000 students who made oral or poster presentations. Abate encourages other students to present. <a href="http://www.cur.org/conferences_and_events/register_for_upcoming_events/" onclick="pageTracker._trackPageview('/outgoing/www.cur.org/conferences_and_events/register_for_upcoming_events/?referer=');">Register here. </a></p>
<p>Abate made an oral presentation about his summer research “Fabrication and Characterization of Metal-Patterned SrCo0.9Nb0.1O3-delta Thin film cathodes with well-defined geometry for Solid Oxide Fuel Cells.”</p>
<p>He also made two presentations during the Student Academic Conference. One about his summer research and the other was about a physics lab he did, along with another student.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/sophomore-physics-major-attended-national-conference-of-undergraduate-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigma Pi Sigma Physics Honors Society inducts three MSUM students</title>
		<link>http://news.mnstate.edu/2013/04/sigma-pi-sigma-physics-honors-society-inducts-three-msum-students/</link>
		<comments>http://news.mnstate.edu/2013/04/sigma-pi-sigma-physics-honors-society-inducts-three-msum-students/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:08:58 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Hollee Johnson]]></category>
		<category><![CDATA[induction ceremony]]></category>
		<category><![CDATA[Sigma Pi Sigma Honors Society]]></category>
		<category><![CDATA[Thomas Rydeen]]></category>
		<category><![CDATA[Tyler Lane]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=21731</guid>
		<description><![CDATA[On the evening of April 6, the Sigma Pi Sigma Honors Society of MSUM held its annual induction ceremony for new members. To quote from the induction ceremony, “Sigma Pi Sigma exists to honor outstanding scholarship in physics, to encourage interest in physics among students at all levels; to promote an attitude of service within [...]]]></description>
			<content:encoded><![CDATA[<p>On the evening of April 6, the Sigma Pi Sigma Honors Society of MSUM held its annual induction ceremony for new members. To quote from the induction ceremony, “Sigma Pi Sigma exists to honor outstanding scholarship in physics, to encourage interest in physics among students at all levels; to promote an attitude of service within its members towards their fellow students, colleagues, and the public; and to provide a fellowship of persons who have excelled in physics.”<span id="more-21731"></span></p>
<p>To be considered for induction, physics majors must maintain a high overall and major GPA and they must have had significant involvement in research and/or public outreach.</p>
<p>The three MSUM students inducted into the Sigma Pi Sigma honors society this year are: Hollee Johnson, Tyler Lane, and Thomas Rydeen.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/sigma-pi-sigma-physics-honors-society-inducts-three-msum-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSUM Physics &amp; Astronomy Seminar Series Friday</title>
		<link>http://news.mnstate.edu/2013/04/msum-physics-astronomy-seminar-series-friday-5/</link>
		<comments>http://news.mnstate.edu/2013/04/msum-physics-astronomy-seminar-series-friday-5/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 03:09:56 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Physics & Astronomy Seminar Series]]></category>
		<category><![CDATA[Shouvik Bhattacharya]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=21544</guid>
		<description><![CDATA[MSUM Physics &#38; Astronomy Seminar Series Presents: Analyzing Brightness Variance of an SX Phoenicis Star (XX Cyg) Shouvik Bhattacharya Department of Physics &#38; Astronomy &#124; Minnesota State University Moorhead Friday, April 5, 2013 3-3:50 p.m. 325 Hagen Hall Students were involved in observational astronomy research at the Paul P Feder Observatory since spring 2011. Photometric [...]]]></description>
			<content:encoded><![CDATA[<p>MSUM Physics &amp; Astronomy Seminar Series Presents:<br />
Analyzing Brightness Variance of an SX Phoenicis Star (XX Cyg)<br />
Shouvik Bhattacharya<br />
Department of Physics &amp; Astronomy | Minnesota State University Moorhead</p>
<p>Friday, April 5, 2013<br />
3-3:50 p.m.<br />
325 Hagen Hall<span id="more-21544"></span></p>
<p>Students were involved in observational astronomy research at the Paul P Feder Observatory since spring 2011. Photometric data of an SX Phoenicis star, XX Cyg were obtained via the DFM engineered 16” Cassegrain optical telescope, an Apogee Alta U-Series CCD Camera. Reduced data were analyzed using the MaxIM DL IP (Image processing) software. Using the Period 04 software and the Periodogram services of the NASA Exoplanet Archive, the period of the star was estimated and compared with the current accepted values. An instruction manual for how to work with the SBIG SGS Spectrograph was also prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/msum-physics-astronomy-seminar-series-friday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty and staff attend Sustainability Across the Curriculum Workshop</title>
		<link>http://news.mnstate.edu/2013/04/faculty-and-staff-attend-sustainability-across-the-curriculum-workshop/</link>
		<comments>http://news.mnstate.edu/2013/04/faculty-and-staff-attend-sustainability-across-the-curriculum-workshop/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 03:08:13 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Alison Wallace]]></category>
		<category><![CDATA[Claudia Murphy]]></category>
		<category><![CDATA[Joe Herbst]]></category>
		<category><![CDATA[Mazz Marry]]></category>
		<category><![CDATA[Shawn Garrett]]></category>
		<category><![CDATA[Steve Lindaas]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Across the Curriculum Workshop]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=21542</guid>
		<description><![CDATA[A faculty and staff team attended the Sustainability Across the Curriculum Workshop March 21 &#8211; 23 at North Hennepin Community College. The team consisted of Shawn Garrett, Chemistry; Joe Herbst, Sustainability Coordinator; Steve Lindaas, Physics; Mazz Marry, Biosciences; Claudia Murphy, Philosophy and Women&#8217;s &#38; Gender Studies; and Alison Wallace, Biosciences. This was the second year [...]]]></description>
			<content:encoded><![CDATA[<p>A faculty and staff team attended the Sustainability Across the Curriculum Workshop March 21 &#8211; 23 at North Hennepin Community College. The team consisted of Shawn Garrett, Chemistry; Joe Herbst, Sustainability Coordinator; Steve Lindaas, Physics; Mazz Marry, Biosciences; Claudia Murphy, Philosophy and Women&#8217;s &amp; Gender Studies; and Alison Wallace, Biosciences. This was the second year that MnSCU has supported this type of conference for campuses to share, learn and work on best practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/faculty-and-staff-attend-sustainability-across-the-curriculum-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics major attended the American Physical Society’s Annual March Meeting</title>
		<link>http://news.mnstate.edu/2013/04/physics-major-attended-the-american-physical-society%e2%80%99s-annual-march-meeting/</link>
		<comments>http://news.mnstate.edu/2013/04/physics-major-attended-the-american-physical-society%e2%80%99s-annual-march-meeting/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 03:04:07 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[American Physical Society]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Shouvik Bhattacharya]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=21467</guid>
		<description><![CDATA[Physics major Shouvik Bhattacharya (senior) attended the American Physical Society’s (APS) Annual March Meeting in Baltimore, MD during the weekend of March 16-19. Bhattacharya presented his senior year research project “Analyzing Brightness Variance of an SX Phoenicis Star (XX Cyg)” at the meeting. Bhattacharya said, “I joined APS back in January 2009. Since then I [...]]]></description>
			<content:encoded><![CDATA[<p>Physics major Shouvik Bhattacharya (senior) attended the American Physical Society’s (APS) Annual March Meeting in Baltimore, MD during the weekend of March 16-19. Bhattacharya presented his senior year research project “Analyzing Brightness Variance of an SX Phoenicis Star (XX Cyg)” at the meeting. Bhattacharya said, “I joined APS back in January 2009. Since then I have always wondered what exactly it feels like to attend the APS Annual March Meeting. This meeting is considered to be one of the largest gatherings of condensed matter physicists in the US. I had a great time there.” <span id="more-21467"></span></p>
<p>Bhattacharya was awarded the National Society of Physics Student’s Reporter Award to attend this meeting. In addition to his poster session, he attended two press conference sessions, a plenary session on Martian atmosphere, a career session for undergraduate physics students and a career workshop for scientists given by Dr. Peter Fiske. Bhattacharya said, “I have never attended any press conference before. It was absolutely an amazing experience. I was surprised to see how quickly and efficiently scientists delivered their research findings to the science reporters.”</p>
<p>Bhattacharya’s trip was financed in part by the undergraduate travel support fund from the Dean’s Office of the College of Social &amp; Natural Sciences (MSUM), the Department of Physics &amp; Astronomy (MSUM), the Office of Student Activities (OSA, MSUM) and the National Society of Physics Students. Bhattacharya will be working as a summer research assistant for American Association of Variable Star Observes (AAVSO) in Boston this summer. He said, “The OSA and I are in a process of organizing a meeting to spread out the message of why one should consider attending an academic or professional meeting. So far, we picked April 23 for the meeting. We will send out a reminder through the dragon listserv.”</p>
<p><a href="http://www.aps.org/meetings/march/" onclick="pageTracker._trackPageview('/outgoing/www.aps.org/meetings/march/?referer=');">http://www.aps.org/meetings/march/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/physics-major-attended-the-american-physical-society%e2%80%99s-annual-march-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Ambassadors are trying to make learning a science affair</title>
		<link>http://news.mnstate.edu/2013/03/solar-system-ambassadors-are-trying-to-make-learning-a-science-affair/</link>
		<comments>http://news.mnstate.edu/2013/03/solar-system-ambassadors-are-trying-to-make-learning-a-science-affair/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 03:09:11 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Planetarium]]></category>
		<category><![CDATA[Points of Pride Alumni]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Anna Larson]]></category>
		<category><![CDATA[Carrie Leopold]]></category>
		<category><![CDATA[Inforum]]></category>
		<category><![CDATA[Kristin Brevik]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Scarlet Gray Bernard]]></category>
		<category><![CDATA[Solar Sytstem Ambassadors]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=21202</guid>
		<description><![CDATA[MSUM grads and Planetarium Assistant named Solar System Ambassadors in NASA&#8217;s Jet Propulsion Laboratory. By: Anna G. Larson, INFORUM FARGO – “To infinity and beyond” is more than Buzz Lightyear’s catchphrase from “Toy Story” – it’s what keeps five North Dakota women interested in astronomy. “Space is inherently cool. We’re just such a small part [...]]]></description>
			<content:encoded><![CDATA[<p>MSUM grads and Planetarium Assistant named Solar System Ambassadors in NASA&#8217;s Jet Propulsion Laboratory.</p>
<p>By: <a href="http://www.inforum.com/event/author/name/Anna%5FG.%5FLarson/" onclick="pageTracker._trackPageview('/outgoing/www.inforum.com/event/author/name/Anna_5FG._5FLarson/?referer=');"><strong>Anna G. Larson</strong></a>, INFORUM</p>
<p>FARGO – “To infinity and beyond” is more than Buzz Lightyear’s catchphrase from “Toy Story” – it’s what keeps five North Dakota women interested in astronomy.</p>
<p>“Space is inherently cool. We’re just such a small part – it’s fun learning about things outside of our daily lives, thinking about what other life there might be,” Katrina Jackson, of Grand Forks, says.</p>
<p>Jackson, along with Kristin Brevik, Scarlet Gray Bernard, Carrie Leopold and Annie Wargetz, is a Solar System Ambassador this year in NASA’s Jet Propulsion Laboratory public outreach program.<span id="more-21202"></span></p>
<p>Through the volunteer program, the women organize community events in the state about space and NASA missions. They’re able to connect with mission scientists and offer the public in-depth, understandable information about the solar system through presentations and events.</p>
<p>“We live in an area where you can get a telescope and use it,” Brevik, of Fargo, says. “Some places, you can’t do that.”</p>
<p>There are nearly 500 ambassadors in 50 states, Washington, D.C., and Puerto Rico. Ambassadors are “geared toward getting the word out about science,” Wargetz, of Grand Forks, says.</p>
<p>North Dakota has been previously underrepresented in the Solar System Ambassador program.</p>
<p>“It’s a high-needs area – not a lot of people in this area doing it,” Leopold says.</p>
<p>The women’s passion for astronomy and the sciences stems from education, curiosity and a desire to share knowledge. Gray Bernard, who has a background in English and music, explains that astronomy and sciences aren’t limited to mathematical equations and mixing chemicals in a lab.</p>
<p>“It can be very interdisciplinary – it can be history, music, art and creation,” the Fargo resident says.</p>
<p>For example, artists illustrate concepts developed by NASA scientists to help the scientists better understand ideas.</p>
<p>“There is a place for everybody somewhere in science,” Leopold, of Fargo, says. “I think sometimes people are very intimidated by the sciences. You don’t have to be the A-plus student to go into science. You have to be a hard worker and have a passion.”</p>
<p>The women hope to encourage people, especially women and girls, to explore careers in science, technology, engineering and mathematics (STEM) fields.</p>
<p>Although women fill close to half (48 percent) of all jobs in the U.S., they hold less than 25 (24 percent) percent of STEM jobs, according to the U.S. Department of Commerce’s Economics and Statistics Administration.</p>
<p>Women with a STEM degree are also less likely than their male counterparts to work in a STEM occupation. They are more likely to work in education or health care.</p>
<p>“The major faces of science and astronomy in the media have still all been primarily male – Carl Sagan, Bill Nye, Brian Cox,” Jackson says. “I hope to eventually give my own female face to that.”</p>
<p>The percentage of women in STEM careers has been gradually increasing, although women are still underrepresented in many fields, particularly in mathematical and computer sciences and engineering, according to the U.S. Department of Labor.</p>
<p>Wargetz attended the American Institute of Aeronautics and Astronautics’ SPACE 2012 conference last year in Pasadena, Calif., and says it felt like there were only 10 females in the crowd of 1,500.</p>
<p>The deputy administrator of NASA, Lori Garver, spoke at the event, and Wargetz says it was inspiring to see a female executive since most are male. She hopes to inspire other women through her work in the sciences.</p>
<p>“My primary goal is to give females a face to look up to and say ‘Hey, girls can do this, too,’ ” Wargetz says.</p>
<p>She and Jackson will present “Outer Space in the Great Plains: Resources for Aliens” at the next North Dakota Solar System Ambassadors event on April 6.</p>
<p>The interactive presentation will focus on where aliens might find useful resources in our solar system.</p>
<p>The women encourage the public to come to solar ambassador events to be entertained and learn more about “infinity and beyond.”</p>
<p>“There are big, profound scientific discoveries every single day, and it affects everything,” Leopold says.</p>
<p>North Dakota’s Solar System Ambassadors can be contacted via www2.jpl.nasa.gov/ambassador or ndssa.wordpress.com.</p>
<p><strong>If you go</strong></p>
<p>What: Outer Space in the Great Plains: Resources for Aliens</p>
<p>When: 2:30 to 3:30 p.m. on April 6</p>
<p>Where: Clifford Hall, Room 210 at the University of North Dakota in Grand Forks</p>
<p>Info: The event is free and open to the public.</p>
<p><strong>Meet the five women</strong></p>
<p><em><strong>Kristin Brevik</strong></em></p>
<p>Hometown: Wahpeton</p>
<p>Education: Undergraduate degree in physics from Minnesota State University Moorhead and currently pursuing a graduate degree in chemical engineering at the University of North Dakota</p>
<p>Other: She was the International Year of Astronomy Ambassador for North Dakota in 2009.</p>
<p><em><strong>Scarlet Gray Bernard </strong></em></p>
<p>Hometown: Valley City</p>
<p>Education: Music and English undergraduate degrees from Valley City State University and a graduate degree in English from UND</p>
<p>Other: She’s been a planetarium assistant at MSUM since 2006 and is a member of the Fargo-Moorhead Astronomy Club.</p>
<p><em><strong>Katrina Jackson</strong></em></p>
<p>Hometown: Washington, D.C.</p>
<p>Education: Currently pursuing graduate degree in the space studies program at UND</p>
<p>Other: She previously interned at the Smithsonian’s National Air and Space Museum in Washington, D.C., and at NASA Goddard Space Flight Center’s Office of Communications in Greenbelt, Md.</p>
<p><em><strong>Annie Wargetz</strong></em></p>
<p>Hometown: Houston</p>
<p>Education: Current graduate student in the space studies program at UND, where she volunteers for the UND Observatory and is a research assistant for the Human Spaceflight Laboratory</p>
<p>Other: She has a background in technical communications and teaching in the software industry.</p>
<p><em><strong>Carrie Leopold</strong></em></p>
<p>Education: Undergraduate degree in biology from MSUM and a master’s in education from the University of Mary in Bismarck, currently pursuing her doctorate in education research at UND</p>
<p>Other: Leopold is the STEM Outreach Co-ordinator for the North Dakota College of Science. She is also part of NASA’s professional development network, which provides resources and training to area teachers.</p>
<p><a href="http://www.inforum.com/event/article/id/393917/" onclick="pageTracker._trackPageview('/outgoing/www.inforum.com/event/article/id/393917/?referer=');">http://www.inforum.com/event/article/id/393917/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/03/solar-system-ambassadors-are-trying-to-make-learning-a-science-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics &amp; Astronomy Seminar Series Friday</title>
		<link>http://news.mnstate.edu/2013/03/physics-astronomy-seminar-series-friday-3/</link>
		<comments>http://news.mnstate.edu/2013/03/physics-astronomy-seminar-series-friday-3/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:03:48 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Michael Mangini]]></category>
		<category><![CDATA[Physics & Astronomy Seminar Series]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychophysics]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=21121</guid>
		<description><![CDATA[MSUM Physics &#38; Astronomy Seminar Series Presents: What is Psychophysics? Michael Mangini, Ph.D. Professor of Cognitive Psychology Department of Psychology, Concordia College, Moorhead Friday, March 22, 2013 3-3:50 p.m. 118 Science Lab What is the relationship between the physical world and the perceptions in our minds? Before Sigmund Freud was born, the founders of experimental [...]]]></description>
			<content:encoded><![CDATA[<p>MSUM Physics &amp; Astronomy Seminar Series Presents:</p>
<p>What is Psychophysics?<br />
Michael Mangini, Ph.D.<br />
Professor of Cognitive Psychology<br />
Department of Psychology, Concordia College, Moorhead</p>
<p>Friday, March 22, 2013<br />
3-3:50 p.m.<br />
118 Science Lab<span id="more-21121"></span></p>
<p>What is the relationship between the physical world and the perceptions in our minds? Before Sigmund Freud was born, the founders of experimental psychology developed the theories and methods to investigate this relationship. Psychophysics strives to determine the quantitative functional relations between the bodily and mental, the physical and psychical world. In this talk I will provide a bit of history on this topic, present a few of the seminal findings in the field, and describe some of my research that aims at discovering how we categorize complex images like faces and how these methods can even give us a glimpse into the mind of non-human primates.</p>
<p><a href="http://news.mnstate.edu/wp-content/uploads/2013/03/FacultySeminarFlyerMar22.pdf">FacultySeminarFlyerMar22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/03/physics-astronomy-seminar-series-friday-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics &amp; Astronomy Seminar Series Friday</title>
		<link>http://news.mnstate.edu/2013/03/physics-astronomy-seminar-series-friday-2/</link>
		<comments>http://news.mnstate.edu/2013/03/physics-astronomy-seminar-series-friday-2/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:04:23 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Points of Pride Outreach & Collaborations]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Physics & Astronomy Seminar Series]]></category>
		<category><![CDATA[Sylvio May]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=20783</guid>
		<description><![CDATA[MSUM Physics &#38; Astronomy Seminar Series Presents: Yes We Can -Do Theory In Membrane Biophysics Sylvio May, Associate Professor Department of Physics, North Dakota State University Friday, March 8, 2013 3:00-3:50 p.m. 325 Hagen Hall In this talk I will argue that the biophysics of lipid membranes is a very susceptible field for doing theoretical [...]]]></description>
			<content:encoded><![CDATA[<p>MSUM Physics &amp; Astronomy Seminar Series Presents:<br />
Yes We Can -Do Theory In Membrane Biophysics</p>
<p>Sylvio May, Associate Professor<br />
Department of Physics, North Dakota State University</p>
<p>Friday, March 8, 2013<br />
3:00-3:50 p.m.<br />
325 Hagen Hall<span id="more-20783"></span></p>
<p>In this talk I will argue that the biophysics of lipid membranes is a very susceptible field for doing theoretical research (yes, using paper and pencil), even for undergraduate students. The reason is that there are plenty of relevant problems that require creativity and ideas rather than fancy mathematics (ok, some math skills can be useful). Moreover, the field is interdisciplinary and developing fast – not surprisingly because lipid membranes are central to many biological, technological, and pharmaceutical processes. I plan to highlight some &#8220;hot&#8221; research fields such as the search for alternative resistance-free antibiotics, the design of lipid-based DNA carriers for gene therapy, and the entry of some viruses into cells. In the main part of the talk I will illustrate how &#8220;doing theory&#8221; actually works. To this end, I will discuss a simple method for calculating electrostatic membrane properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/03/physics-astronomy-seminar-series-friday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Physics Students (SPS) Zone 11 meeting recap</title>
		<link>http://news.mnstate.edu/2013/03/society-of-physics-students-sps-zone-11-meeting-recap/</link>
		<comments>http://news.mnstate.edu/2013/03/society-of-physics-students-sps-zone-11-meeting-recap/#comments</comments>
