<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Mathematics</title>
	<atom:link href="http://news.mnstate.edu/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mnstate.edu</link>
	<description>News @ Minnesota State University Moorhead</description>
	<lastBuildDate>Thu, 23 May 2013 13:42:51 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Math education majors present with professor at conference</title>
		<link>http://news.mnstate.edu/2013/05/math-education-majors-present-with-professor-at-conference/</link>
		<comments>http://news.mnstate.edu/2013/05/math-education-majors-present-with-professor-at-conference/#comments</comments>
		<pubDate>Thu, 02 May 2013 03:08:27 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Andria Kelly]]></category>
		<category><![CDATA[Brandi Franck]]></category>
		<category><![CDATA[MCTM conference]]></category>
		<category><![CDATA[Megan Nygaard]]></category>
		<category><![CDATA[Susie Hamilton]]></category>
		<category><![CDATA[Tim Harms]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22562</guid>
		<description><![CDATA[Mathematics education majors Andria Kelly and Megan Nygaard presented with Professor Tim Harms a session titled “What’s wrong with these problems?” at the Minnesota Council of Teachers of Mathematics, MCTM, state conference April 2013. Susie Hamilton, mathematics education major, and Brandi Franck, recent graduate in mathematics education, also co-presented a session “Preparing for Student Teaching [...]]]></description>
			<content:encoded><![CDATA[<p>Mathematics education majors Andria Kelly and Megan Nygaard presented with Professor Tim Harms a session titled “What’s wrong with these problems?” at the Minnesota Council of Teachers of Mathematics, MCTM, state conference April 2013.<span id="more-22562"></span></p>
<p>Susie Hamilton, mathematics education major, and Brandi Franck, recent graduate in mathematics education, also co-presented a session “Preparing for Student Teaching and the MN Teacher Licensure Exam” at the MCTM April 2013 conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/math-education-majors-present-with-professor-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wally Sizer had paper published</title>
		<link>http://news.mnstate.edu/2013/05/wally-sizer-had-paper-published/</link>
		<comments>http://news.mnstate.edu/2013/05/wally-sizer-had-paper-published/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:12:03 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Differential and Difference Equations with Applications]]></category>
		<category><![CDATA[Period two solutions to some systems of rational difference equations]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[Wally Sizer]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22523</guid>
		<description><![CDATA[Wally Sizer, Mathematics, had a paper &#8220;Period two solutions to some systems of rational difference equations&#8221; published in the book &#8220;Differential and Difference Equations with Applications,&#8221; edited by Sandra Pinelas, Michel Chipot, and Zuzana Dusla, and published by Springer Verlag.]]></description>
			<content:encoded><![CDATA[<p>Wally Sizer, Mathematics, had a paper &#8220;Period two solutions to some systems of rational difference equations&#8221; published in the book &#8220;Differential and Difference Equations with Applications,&#8221; edited by Sandra Pinelas, Michel Chipot, and Zuzana Dusla, and published by Springer Verlag.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/wally-sizer-had-paper-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math faculty attended Mathematical Association of America spring meeting</title>
		<link>http://news.mnstate.edu/2013/05/math-faculty-attended-mathematical-association-of-america-spring-meeting/</link>
		<comments>http://news.mnstate.edu/2013/05/math-faculty-attended-mathematical-association-of-america-spring-meeting/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:09:41 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Damiano Fulghesu]]></category>
		<category><![CDATA[Generalized Peano Functions]]></category>
		<category><![CDATA[Justin James]]></category>
		<category><![CDATA[Mathematical Association of America]]></category>
		<category><![CDATA[Sayel Ali]]></category>
		<category><![CDATA[Seth Meyer]]></category>
		<category><![CDATA[Wally Sizer]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22509</guid>
		<description><![CDATA[Sayel Ali, Damiano Fulghesu, Justin James, and Wally Sizer, Mathematics, attended the spring section meeting of the Mathematical Association of America April 26-27 in St. Peter, Minn. Fulghesu presented joint work with student Seth Meyer on Generalized Peano Functions.]]></description>
			<content:encoded><![CDATA[<p>Sayel Ali, Damiano Fulghesu, Justin James, and Wally Sizer, Mathematics, attended the spring section meeting of the Mathematical Association of America April 26-27 in St. Peter, Minn.</p>
<p>Fulghesu presented joint work with student Seth Meyer on Generalized Peano Functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/math-faculty-attended-mathematical-association-of-america-spring-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pie Your Professor fundraiser Wednesday</title>
		<link>http://news.mnstate.edu/2013/04/pie-your-professor-fundraiser-wednesday/</link>
		<comments>http://news.mnstate.edu/2013/04/pie-your-professor-fundraiser-wednesday/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:07:08 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Student Organizations]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[math professors]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[Pie Your Professor]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22103</guid>
		<description><![CDATA[MSUM Math Club is holding the &#8220;Pie The Professor&#8221; fundraising event Wednesday, April 24 from 12-4 p.m.. It will be on the campus mall on the north side of MacLean Hall. Come throw cream pies at volunteered math professors. Slices of pie will also be for sale.]]></description>
			<content:encoded><![CDATA[<p>MSUM Math Club is holding the &#8220;Pie The Professor&#8221; fundraising event Wednesday, April 24 from 12-4 p.m.. It will be on the campus mall on the north side of MacLean Hall. Come throw cream pies at volunteered math professors. Slices of pie will also be for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/pie-your-professor-fundraiser-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 29th Mathematical Contest in Modeling 2013 Results</title>
		<link>http://news.mnstate.edu/2013/04/the-29th-mathematical-contest-in-modeling-2013-results/</link>
		<comments>http://news.mnstate.edu/2013/04/the-29th-mathematical-contest-in-modeling-2013-results/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 03:06:00 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[LeAnn Washenberger]]></category>
		<category><![CDATA[Mathematical Contest in Modeling]]></category>
		<category><![CDATA[Shouvik Bhattacharya]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=21725</guid>
		<description><![CDATA[The MSUM team (upperclassmen LeAnn Washenberger (Mathematics Education, Physics) and Shouvik Bhattacharya (Physics, Mathematics) was designated as the successful participant in the 29th Mathematical Contest in Modeling. To learn about the problem they solved, click here. A total of 5,636 teams from 13 countries, including the United States of America, Canada, China, Finland, Germany, Hong [...]]]></description>
			<content:encoded><![CDATA[<p>The MSUM team (upperclassmen LeAnn Washenberger (Mathematics Education, Physics) and Shouvik Bhattacharya (Physics, Mathematics) was designated as the successful participant in the 29th Mathematical Contest in Modeling.</p>
<p>To learn about the problem they solved, <a href="http://news.mnstate.edu/2013/02/upperclassmen-participated-in-the-mathematical-contest-in-modeling-2013/">click here</a>. <span id="more-21725"></span></p>
<p>A total of 5,636 teams from 13 countries, including the United States of America, Canada, China, Finland, Germany, Hong Kong, India, Indonesia, Mexico, Malaysia, Singapore, South Korea, Sweden, and the United Kingdom participated in this competition. Teams from Bethel University (MN) and University of Colorado Boulder were designated as the outstanding winner this year.</p>
<p><a href="http://www.comap.com/undergraduate/contests/mcm/" onclick="pageTracker._trackPageview('/outgoing/www.comap.com/undergraduate/contests/mcm/?referer=');">http://www.comap.com/undergraduate/contests/mcm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/the-29th-mathematical-contest-in-modeling-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math graduate to return to campus for Q&amp;A</title>
		<link>http://news.mnstate.edu/2013/03/math-graduate-to-return-to-campus-for-qa/</link>
		<comments>http://news.mnstate.edu/2013/03/math-graduate-to-return-to-campus-for-qa/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:07:41 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Points of Pride Alumni]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tri-College University]]></category>
		<category><![CDATA[Eric Eager]]></category>
		<category><![CDATA[mathematical biology]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=20915</guid>
		<description><![CDATA[Eric Eager, who graduated in 2008 with a B.S. in mathematics, and went on to complete a Ph.D. in Mathematical Biology at University of Nebraska Lincoln, will be on campus Tuesday, March 19. He will hold a Q&#38;A session from 2 &#8211; 2:50 p.m. in MA 274 geared toward undergraduates interested in pursing graduate studies. [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Eager, who graduated in 2008 with a B.S. in mathematics, and went on to complete a Ph.D. in Mathematical Biology at University of Nebraska Lincoln, will be on campus Tuesday, March 19. He will hold a Q&amp;A session from 2 &#8211; 2:50 p.m. in MA 274 geared toward undergraduates interested in pursing graduate studies.</p>
<p>From 4 &#8211; 4:50 p.m. he will be giving a talk on his research in Mathematical Biology during the Tri-College Mathematics Colloquium on the campus of NDSU (location to be announced.) Both events are open to the public, and students are encouraged to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/03/math-graduate-to-return-to-campus-for-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSUM Math Department will host Tri-College Math Contest</title>
		<link>http://news.mnstate.edu/2013/03/msum-math-department-will-host-tri-college-math-contest/</link>
		<comments>http://news.mnstate.edu/2013/03/msum-math-department-will-host-tri-college-math-contest/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:09:46 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Points of Pride Outreach & Collaborations]]></category>
		<category><![CDATA[Tri-College University]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Tri-College Math Contest]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=20802</guid>
		<description><![CDATA[The MSUM Mathematics Department will be hosting the Tri-College Math Contest for area middle and high school students on campus over spring break. More than 2,000 students are registered for the contest from locations extending to Bismarck, Larimore, Grand Forks, Thief River Falls, Mahnomen, Wadena, Alexandria, and Breckenridge. This year&#8217;s contest problems were drawn up [...]]]></description>
			<content:encoded><![CDATA[<p>The MSUM Mathematics Department will be hosting the Tri-College Math Contest for area middle and high school students on campus over spring break. More than 2,000 students are registered for the contest from locations extending to Bismarck, Larimore, Grand Forks, Thief River Falls, Mahnomen, Wadena, Alexandria, and Breckenridge. This year&#8217;s contest problems were drawn up by the Concordia math department and volunteers from all three departments and the MSUM CSNS are helping out with the contest.<span id="more-20802"></span></p>
<p>Awards will be given to the top ten individuals and the top four teams in large and small school divisions and in three grade categories, 11-12th, 9-10th, and 6-8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/03/msum-math-department-will-host-tri-college-math-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upperclassmen participated in the Mathematical Contest in Modeling 2013</title>
		<link>http://news.mnstate.edu/2013/02/upperclassmen-participated-in-the-mathematical-contest-in-modeling-2013/</link>
		<comments>http://news.mnstate.edu/2013/02/upperclassmen-participated-in-the-mathematical-contest-in-modeling-2013/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 03:06:39 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[LeAnn Washenberger]]></category>
		<category><![CDATA[Mathematical Contest in Modeling]]></category>
		<category><![CDATA[Shouvik Bhattacharya]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=20077</guid>
		<description><![CDATA[MSUM upperclassmen LeAnn Washenberger (Secondary Math Education, Physics minor) and Shouvik Bhattacharya (Physics major, Mathematics minor) participated in the Mathematical Contest in Modeling 2013. They formulated an optimized model, which will allow users to bake brownies without burning them, as the baking pans distribute the heat evenly on their surfaces. Bhattacharya said, &#8220;Heating an ordinary [...]]]></description>
			<content:encoded><![CDATA[<p>MSUM upperclassmen LeAnn Washenberger (Secondary Math Education, Physics minor) and Shouvik Bhattacharya (Physics major, Mathematics minor) participated in the Mathematical Contest in Modeling 2013. They formulated an optimized model, which will allow users to bake brownies without burning them, as the baking pans distribute the heat evenly on their surfaces. <span id="more-20077"></span></p>
<p>Bhattacharya said, &#8220;Heating an ordinary oven requires to hold the principles of thermodynamics, commonly known as convection and conduction process of the heat transfer. Solving a 2D-heat equation involves challenging computations. For example, I modeled the critical meltdown of a nuclear reactor last year for the math modeling class I took. For simplicity, we assumed a one-dimension rod which could prevent the meltdown. Similarly, we simplified the boundary conditions inside the oven by assuming the heat flux works only in one direction.&#8221; The MSUM team received an honorable mention in the last year&#8217;s contest. Like last year, Dr. Damiano Fulghesu advised this year&#8217;s team. The competition was financed by the department of Mathematics at MSUM.</p>
<p><a href="http://www.comap.com/undergraduate/contests/" onclick="pageTracker._trackPageview('/outgoing/www.comap.com/undergraduate/contests/?referer=');">http://www.comap.com/undergraduate/contests/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/02/upperclassmen-participated-in-the-mathematical-contest-in-modeling-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math students publish paper in Electronic Journal of Combinatorics</title>
		<link>http://news.mnstate.edu/2013/01/math-students-publish-paper-in-electronic-journal-of-combinatorics/</link>
		<comments>http://news.mnstate.edu/2013/01/math-students-publish-paper-in-electronic-journal-of-combinatorics/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 03:05:23 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Homepage Feature]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[MSUM Today]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Adam Goyt]]></category>
		<category><![CDATA[Brady Keller]]></category>
		<category><![CDATA[Electronic Journal of Combinatorics]]></category>
		<category><![CDATA[faculty-student resarch]]></category>
		<category><![CDATA[Jon Rue]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[published]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=19682</guid>
		<description><![CDATA[Adam M. Goyt, Mathematics, Brady Keller (co 2014), and Jon Rue (co 2011) had their paper “Statistical Distributions and q-Analogues of k-Fibonacci Numbers” published in the Electronic Journal of Combinatorics. In their paper they study the distribution of permutation and set partition statistics over sets counted by the k-Fibonacci numbers. These sets arise naturally out [...]]]></description>
			<content:encoded><![CDATA[<p>Adam M. Goyt, Mathematics, Brady Keller (co 2014), and Jon Rue (co 2011) had their paper “Statistical Distributions and q-Analogues of k-Fibonacci Numbers” published in the <a href="http://www.combinatorics.org/ojs/index.php/eljc/issue/current" onclick="pageTracker._trackPageview('/outgoing/www.combinatorics.org/ojs/index.php/eljc/issue/current?referer=');">Electronic Journal of Combinatorics</a>. In their paper they study the distribution of permutation and set partition statistics over sets counted by the k-Fibonacci numbers. These sets arise naturally out of the notion of pattern avoidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/01/math-students-publish-paper-in-electronic-journal-of-combinatorics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math professor Tim Peil discusses Powerball with WDAY News</title>
		<link>http://news.mnstate.edu/2012/11/math-professor-tim-peil-discusses-powerball-with-wday-news/</link>
		<comments>http://news.mnstate.edu/2012/11/math-professor-tim-peil-discusses-powerball-with-wday-news/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 03:08:22 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Forum Communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Powerball]]></category>
		<category><![CDATA[Rob Kupec]]></category>
		<category><![CDATA[Tim Peil]]></category>
		<category><![CDATA[WDAY News]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=18931</guid>
		<description><![CDATA[Are certain numbers better for winning the $425 million Powerball? FARGO &#8211; No one won the Powerball drawing over the weekend. That means a record jackpot of $425 million will be up for grab on Wednesday. Besides that very large amount there are some interesting numbers behind Powerball drawings. By: Rob Kupec, Forum Communications, INFORUM [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are certain numbers better for winning the $425 million Powerball?</strong></p>
<p>FARGO &#8211; No one won the Powerball drawing over the weekend. That means a record jackpot of $425 million will be up for grab on Wednesday. Besides that very large amount there are some interesting numbers behind Powerball drawings.</p>
<p>By: <strong>Rob Kupec, Forum Communications</strong>, INFORUM</p>
<p><a href="http://www.inforum.com/event/article/id/381525/" onclick="pageTracker._trackPageview('/outgoing/www.inforum.com/event/article/id/381525/?referer=');">Watch the video here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/11/math-professor-tim-peil-discusses-powerball-with-wday-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sayel Ali published mathematics paper</title>
		<link>http://news.mnstate.edu/2012/11/sayel-ali-published-mathematics-paper/</link>
		<comments>http://news.mnstate.edu/2012/11/sayel-ali-published-mathematics-paper/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 03:07:28 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA["The phi-ratio tests"]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Sayel Ali]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=18922</guid>
		<description><![CDATA[Sayel Ali, Mathematics, had his paper, “The phi-ratio tests” published in Elemente der Mathematik, a Journal of the Swiss Mathematical Society published by the European Mathematical Society, Volume 67, Issue 4, 2012, pp. 164–168. The paper is a joint work with Marion Deutsche Cohen from Arcadia University, Pa. In this paper a family of new [...]]]></description>
			<content:encoded><![CDATA[<p>Sayel Ali, Mathematics, had his paper, “The phi-ratio tests” published in Elemente der Mathematik, a Journal of the Swiss Mathematical Society published by the European Mathematical Society, Volume 67, Issue 4, 2012, pp. 164–168. The paper is a joint work with Marion Deutsche Cohen from Arcadia University, Pa. In this paper a family of new convergence tests, the phi-ratio tests, was established. These tests are stronger than the ordinary ratio test.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/11/sayel-ali-published-mathematics-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics faculty attended meeting of the Mathematical Association of America</title>
		<link>http://news.mnstate.edu/2012/10/mathematics-faculty-attended-meeting-of-the-mathematical-association-of-america/</link>
		<comments>http://news.mnstate.edu/2012/10/mathematics-faculty-attended-meeting-of-the-mathematical-association-of-america/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 03:06:33 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Justin James]]></category>
		<category><![CDATA[Mathematical Associaiton of America]]></category>
		<category><![CDATA[Tim Peil]]></category>
		<category><![CDATA[University of Minnesota Duluth]]></category>
		<category><![CDATA[Wally Sizer]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=18140</guid>
		<description><![CDATA[Justin James, Tim Peil, and Wally Sizer, mathematics, joined over fifty other area mathematicians attending the fall North Central Section meeting of the Mathematical Association of America. The meeting was held Oct. 19 and 20 at the University of Minnesota Duluth. James, as a member of the executive committee, also attended the section officers&#8217; meeting.]]></description>
			<content:encoded><![CDATA[<p>Justin James, Tim Peil, and Wally Sizer, mathematics, joined over fifty other area mathematicians attending the fall North Central Section meeting of the Mathematical Association of America. The meeting was held Oct. 19 and 20 at the University of Minnesota Duluth. James, as a member of the executive committee, also attended the section officers&#8217; meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/10/mathematics-faculty-attended-meeting-of-the-mathematical-association-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damiano Fulghesu had paper accepted for publication</title>
		<link>http://news.mnstate.edu/2012/10/damiano-fulghesu-had-paper-accepted-for-publication/</link>
		<comments>http://news.mnstate.edu/2012/10/damiano-fulghesu-had-paper-accepted-for-publication/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 03:03:50 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[algebraic curves]]></category>
		<category><![CDATA[Damiano Fulghesu]]></category>
		<category><![CDATA[geometric properties]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[published]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=17961</guid>
		<description><![CDATA[Damiano Fulghesu, Mathematics Department, had the paper &#8220;Normalization of the 1-stratum of the moduli space of stable curves&#8221; accepted for publication in the European journal Portugaliae Mathematica. It is a joint work with Dan Edidin, University of Missouri. The paper describes geometric properties of the classifying space of algebraic curves in the same topological class.]]></description>
			<content:encoded><![CDATA[<p>Damiano Fulghesu, Mathematics Department, had the paper &#8220;Normalization of the 1-stratum of the moduli space of stable curves&#8221; accepted for publication in the European journal Portugaliae Mathematica. It is a joint work with Dan Edidin, University of Missouri. The paper describes geometric properties of the classifying space of algebraic curves in the same topological class.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/10/damiano-fulghesu-had-paper-accepted-for-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation Robert Noyce Grant awarded to six MSUM faculty members</title>
		<link>http://news.mnstate.edu/2012/10/national-science-foundation-robert-noyce-grant-awarded-to-six-msum-faculty-members/</link>
		<comments>http://news.mnstate.edu/2012/10/national-science-foundation-robert-noyce-grant-awarded-to-six-msum-faculty-members/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 03:04:32 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bioscience]]></category>
