<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Economics</title>
	<atom:link href="http://news.mnstate.edu/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mnstate.edu</link>
	<description>News @ Minnesota State University Moorhead</description>
	<lastBuildDate>Thu, 23 May 2013 13:42:51 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Doug Greenley’s retirement reception May 8</title>
		<link>http://news.mnstate.edu/2013/05/doug-greenley%e2%80%99s-retirement-reception-may-8/</link>
		<comments>http://news.mnstate.edu/2013/05/doug-greenley%e2%80%99s-retirement-reception-may-8/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:08:05 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Doug Greenley]]></category>
		<category><![CDATA[retirement reception]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22643</guid>
		<description><![CDATA[Join us in MacLean 268, the President&#8217;s Room, Wednesday, May 8, between 2 and 3:30 p.m. to celebrate Doug Greenley&#8217;s retirement after 35 years of service to MSU Moorhead. We are so fortunate to have worked with Doug and wish him all the best!]]></description>
			<content:encoded><![CDATA[<p>Join us in MacLean 268, the President&#8217;s Room, Wednesday, May 8, between 2 and 3:30 p.m. to celebrate Doug Greenley&#8217;s retirement after 35 years of service to MSU Moorhead.</p>
<p>We are so fortunate to have worked with Doug and wish him all the best!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/doug-greenley%e2%80%99s-retirement-reception-may-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics students among the best in the nation</title>
		<link>http://news.mnstate.edu/2013/05/economics-students-among-the-best-in-the-nation/</link>
		<comments>http://news.mnstate.edu/2013/05/economics-students-among-the-best-in-the-nation/#comments</comments>
		<pubDate>Thu, 02 May 2013 03:10:42 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Eastern Economics Association]]></category>
		<category><![CDATA[IPE]]></category>
		<category><![CDATA[Issues in Political Economy]]></category>
		<category><![CDATA[undergraduate research]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22569</guid>
		<description><![CDATA[Since 2002, twenty-six economics majors have presented papers at the Issues in Political Economy (IPE) undergraduate research sessions hosted by the Eastern Economics Association. The IPE sessions attract students from all over the country and from institutions including the likes of MIT, Smith College, Colby College, and the College of Wooster, to name a few. [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2002, twenty-six economics majors have presented papers at the Issues in Political Economy (IPE) undergraduate research sessions hosted by the Eastern Economics Association. The IPE sessions attract students from all over the country and from institutions including the likes of MIT, Smith College, Colby College, and the College of Wooster, to name a few.</p>
<p>Professor Stephen DeLoach, co-head of IPE for the last 15 years, recently sent a letter commenting on MSU Moorhead Economics students&#8217; research presentations at the IPE sessions. DeLoach writes, “I have personally observed the quality and professionalism of (MSU Moorhead) students and can testify to the impressive work they continue to do.”<span id="more-22569"></span></p>
<p>DeLoach continues, &#8220;Minnesota State (University Moorhead) students are always among the most well prepared of the students to attend our conference. Moreover, the quality of their research is consistently high.&#8221;</p>
<p>To conclude, DeLoach said, “Since 2002, when they started coming, 548 different students have participated in the conference, from 60 different colleges and universities. While most of these students hail from more prestigious schools with arguably better academic credentials, the students from Minnesota State (University Moorhead) are routinely among the best at the conference. This is a strong testament to the dedication and hard work of its faculty.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/economics-students-among-the-best-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Department alumni, faculty and students gather for alumni reunion</title>
		<link>http://news.mnstate.edu/2013/04/economics-department-alumni-faculty-and-students-gather-for-alumni-reunion/</link>
		<comments>http://news.mnstate.edu/2013/04/economics-department-alumni-faculty-and-students-gather-for-alumni-reunion/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:05:29 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[alumni reunion]]></category>
		<category><![CDATA[Dobis]]></category>
		<category><![CDATA[Dr. Greenley]]></category>
		<category><![CDATA[Flores]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Stutes]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22282</guid>
		<description><![CDATA[Economics faculty (Drs. Dobis, Flores, Greenley, Hansen, and Stutes) welcomed nearly 30 department alumni to an Alumni Reunion at Kip’s in St. Louis Park, Minn., April 19. The event included a presentation by Dr. Flores summarizing department events that occurred since the 2011 reunion. Ten current students attended the event and enjoyed the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>Economics faculty (Drs. Dobis, Flores, Greenley, Hansen, and Stutes) welcomed nearly 30 department alumni to an Alumni Reunion at Kip’s in St. Louis Park, Minn., April 19. The event included a presentation by Dr. Flores summarizing department events that occurred since the 2011 reunion. Ten current students attended the event and enjoyed the opportunity to meet department alumni and inquire about their career paths. The event included a celebration of the contributions of Dr. Greenley during his 35 years of service as a faculty member in the MSUM Economics Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/economics-department-alumni-faculty-and-students-gather-for-alumni-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Department visits Cargill</title>
		<link>http://news.mnstate.edu/2013/04/economics-department-visits-cargill/</link>
		<comments>http://news.mnstate.edu/2013/04/economics-department-visits-cargill/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:08:31 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Cody Brandt]]></category>
		<category><![CDATA[Diamond Stokes]]></category>
		<category><![CDATA[Dobis]]></category>
		<category><![CDATA[Greenley]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Ilerioluwa Oyebanjo]]></category>
		<category><![CDATA[Jasmin Lam]]></category>
		<category><![CDATA[JEd Eix]]></category>
		<category><![CDATA[Jena Thompson]]></category>
		<category><![CDATA[Kofi BOadu]]></category>
		<category><![CDATA[Rachel Hettich]]></category>
		<category><![CDATA[Stutes]]></category>
		<category><![CDATA[Victoria Duncan]]></category>
		<category><![CDATA[Wen Kai Ling]]></category>
		<category><![CDATA[You Wang]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22232</guid>
		<description><![CDATA[Economics Department 2010 alumnus, Jena Thompson, hosted ten MSUM Economics students (Cody Brandt, Kofi Boadu, Victoria Duncan, Jed Eix, Rachel Hettich, Jasmin Lam, Wen Kai Ling, Ilerioluwa Oyebanjo, Diamond Stokes, and You Wang) and four faculty members (Drs. Dobis, Greenley, Hansen, and Stutes) at the Cargill Office Center on April 19 in Wayzata, Minn. Thompson, [...]]]></description>
			<content:encoded><![CDATA[<p>Economics Department 2010 alumnus, Jena Thompson, hosted ten MSUM Economics students (Cody Brandt, Kofi Boadu, Victoria Duncan, Jed Eix, Rachel Hettich, Jasmin Lam, Wen Kai Ling, Ilerioluwa Oyebanjo, Diamond Stokes, and You Wang) and four faculty members (Drs. Dobis, Greenley, Hansen, and Stutes) at the Cargill Office Center on April 19 in Wayzata, Minn. <span id="more-22232"></span></p>
<p>Thompson, formerly of Detroit Lakes, is a Commodity Analyst within the Global Trading Analytics (GTA) team at Cargill. Thompson led a tour of the Cargill Office Center and described the skills and tools needed by individuals interested in pursuing careers in commodity trading. Members of the MSUM Economics Department also had the privilege of meeting with Cargill Economist, Tim Bodin, and GTA Leader, James Weed. Weed offered an overview of Cargill and GTA. Bodin’s presentation highlighted the impact of the macroeconomy and global issues on food and fiber markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/04/economics-department-visits-cargill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics alum selected Minneapolis Insurance Law Lawyer of the Year</title>
		<link>http://news.mnstate.edu/2012/11/economics-alum-selected-minneapolis-insurance-law-lawyer-of-the-year/</link>
		<comments>http://news.mnstate.edu/2012/11/economics-alum-selected-minneapolis-insurance-law-lawyer-of-the-year/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 03:07:48 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Points of Pride Alumni]]></category>
		<category><![CDATA[Best Lawyers]]></category>
		<category><![CDATA[Minneapolis Insurance Law Lawyer of the Year]]></category>
		<category><![CDATA[Stacy Broman]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=19014</guid>
		<description><![CDATA[MSUM Economics Department alum, Stacy Broman, has been selected by Best Lawyers as the Minneapolis Insurance Law Lawyer of the Year for 2013. This accomplishment follows her inclusion among The Best Service Professionals in the United States. Broman is also in the top 0.5 percent of trial lawyers and thereby recognized as a Fellow in [...]]]></description>
			<content:encoded><![CDATA[<p>MSUM Economics Department alum, Stacy Broman, has been selected by Best Lawyers as the Minneapolis Insurance Law Lawyer of the Year for 2013. This accomplishment follows her inclusion among The Best Service Professionals in the United States. Broman is also in the top 0.5 percent of trial lawyers and thereby recognized as a Fellow in the Litigation Council of America. She is a partner with the Meagher and Geer Law firm in Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/11/economics-alum-selected-minneapolis-insurance-law-lawyer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Flores organized 49th Annual Meeting of the MVEA</title>
		<link>http://news.mnstate.edu/2012/10/oscar-flores-organized-49th-annual-meeting-of-the-mvea/</link>
		<comments>http://news.mnstate.edu/2012/10/oscar-flores-organized-49th-annual-meeting-of-the-mvea/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 03:08:14 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Missouri Valley Economics Association]]></category>
		<category><![CDATA[Oscar Flores]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=18288</guid>
		<description><![CDATA[Oscar Flores, Economics, served as president of the Missouri Valley Economics Association. As president, he organized the 49th Annual Meeting of the MVEA held October 25-27 in Memphis, Tenn. There were over 180 papers presented and an attendance of over 200 professional economists from most states in the nation.]]></description>
			<content:encoded><![CDATA[<p>Oscar Flores, Economics, served as president of the Missouri Valley Economics Association. As president, he organized the 49th Annual Meeting of the MVEA held October 25-27 in Memphis, Tenn. There were over 180 papers presented and an attendance of over 200 professional economists from most states in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/10/oscar-flores-organized-49th-annual-meeting-of-the-mvea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate and Law School Panel tonight</title>
		<link>http://news.mnstate.edu/2012/10/graduate-and-law-school-panel-oct-18/</link>
		<comments>http://news.mnstate.edu/2012/10/graduate-and-law-school-panel-oct-18/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:02:17 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Economic Society]]></category>
		<category><![CDATA[Graduate and Law School Panel]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[law students]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=17669</guid>
		<description><![CDATA[The Economic Society invites the MSUM community to a Graduate and Law School Panel on Thursday, Oct. 18 at 6 p.m. in CMU 101. Learn from the experiences of a panel of graduate students, law students, and alumni of both programs. All are welcome and refreshments will be provided.]]></description>
			<content:encoded><![CDATA[<p>The Economic Society invites the MSUM community to a Graduate and Law School Panel on Thursday, Oct. 18 at 6 p.m. in CMU 101. Learn from the experiences of a panel of graduate students, law students, and alumni of both programs. All are welcome and refreshments will be provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/10/graduate-and-law-school-panel-oct-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJ Hansen presented at Kiwanis of Detroit Lakes meeting</title>
		<link>http://news.mnstate.edu/2012/05/tj-hansen-presented-at-kiwians-of-detroit-lakes-meeting/</link>
		<comments>http://news.mnstate.edu/2012/05/tj-hansen-presented-at-kiwians-of-detroit-lakes-meeting/#comments</comments>
		<pubDate>Wed, 30 May 2012 03:01:09 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[College of Business and Industry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Detroit Lakes]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Kim Mollberg]]></category>
		<category><![CDATA[Kiwians]]></category>
		<category><![CDATA[macroeconomic vitals]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[School of Business]]></category>
		<category><![CDATA[Tonya Jo Hansen]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=15891</guid>
		<description><![CDATA[Tonya Jo Hansen, economics, presented an overview of US macroeconomic vitals (inflation, unemployment, and GDP), including comparisons to Minnesota, on Tuesday, May 29 at the Detroit Lakes Kiwanis meeting. Kim Mollberg, school of business, is a member of Kiwanis of Detroit Lakes.]]></description>
			<content:encoded><![CDATA[<p>Tonya Jo Hansen, economics, presented an overview of US macroeconomic vitals (inflation, unemployment, and GDP), including comparisons to Minnesota, on Tuesday, May 29 at the Detroit Lakes Kiwanis meeting. Kim Mollberg, school of business, is a member of Kiwanis of Detroit Lakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/05/tj-hansen-presented-at-kiwians-of-detroit-lakes-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Bolduc’s article accepted for publication</title>
		<link>http://news.mnstate.edu/2012/05/steven-bolduc%e2%80%99s-article-accepted-for-publication/</link>
		<comments>http://news.mnstate.edu/2012/05/steven-bolduc%e2%80%99s-article-accepted-for-publication/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:03:28 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Points of Pride]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA["Curricular Placement of Academic Service-Learning in Higher Education"]]></category>
		<category><![CDATA["Journal of Hiher Education Outreach Engagement]]></category>
		<category><![CDATA[Amy Phillips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[AS-L]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Steven Bolduc]]></category>
		<category><![CDATA[UND]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=15742</guid>
		<description><![CDATA[Steven Bolduc, economics, has an article accepted for publication in the “Journal of Higher Education Outreach and Engagement.” The article, “Curricular Placement of Academic Service-Learning in Higher Education,” written with Dr. Amy Phillips of University of North Dakota, explores curricular placement themes in the service-learning literature and reviews findings from two surveys conducted by the [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Bolduc, economics, has an article accepted for publication in the “Journal of Higher Education Outreach and Engagement.” The article, “Curricular Placement of Academic Service-Learning in Higher Education,” written with Dr. Amy Phillips of University of North Dakota, explores curricular placement themes in the service-learning literature and reviews findings from two surveys conducted by the authors about intentional departmental decision making concerning appropriate curricular placement of AS-L in light of student learning and developmental outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/05/steven-bolduc%e2%80%99s-article-accepted-for-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Flores co-published paper</title>
		<link>http://news.mnstate.edu/2012/05/oscar-flores-co-published-paper/</link>
		<comments>http://news.mnstate.edu/2012/05/oscar-flores-co-published-paper/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:03:40 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Points of Pride]]></category>
		<category><![CDATA["Provincial Disparities and Structural Unemployment in Canada"]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Oscar Flores]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[Regional and Sectoral Economic Studies]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=15657</guid>
		<description><![CDATA[Sandra Hanson McPherson, Millersville University, and Oscar Flores, economics, published the paper &#8220;Provincial Disparities and Structural Unemployment in Canada&#8221; in the latest issue of the journal, Regional and Sectoral Economic Studies.]]></description>
			<content:encoded><![CDATA[<p>Sandra Hanson McPherson, Millersville University, and Oscar Flores, economics, published the paper &#8220;Provincial Disparities and Structural Unemployment in Canada&#8221; in the latest issue of the journal, <em>Regional and Sectoral Economic Studies</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/05/oscar-flores-co-published-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics students receive financial awards from Big Ten Universities and a competitive finance internship</title>
		<link>http://news.mnstate.edu/2012/04/economics-students-receive-financial-awards-from-big-ten-universities-and-a-competitive-finance-internship/</link>
		<comments>http://news.mnstate.edu/2012/04/economics-students-receive-financial-awards-from-big-ten-universities-and-a-competitive-finance-internship/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:10:58 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Great Grads]]></category>
		<category><![CDATA[MSUM Today]]></category>
		<category><![CDATA[Points of Pride]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Big Ten Universities]]></category>
		<category><![CDATA[Colo.]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Greeley]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[Kegan Reiswig]]></category>
		<category><![CDATA[natural resource economics]]></category>
		<category><![CDATA[Nick Enger]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[State Farm Insurance Company]]></category>
		<category><![CDATA[Tanner McCarty]]></category>
		<category><![CDATA[tuition waiver]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=15272</guid>
		<description><![CDATA[Tanner McCarty will receive a renewable tuition waiver and assistantship valued at more than $40,000 to attend Purdue University to study natural resource economics this fall. Kegan Reiswig will receive a very similar renewable assistantship for graduate study at the University of Illinois in natural resource economics. In the past three years, six economics majors [...]]]></description>
			<content:encoded><![CDATA[<p>Tanner McCarty will receive a renewable tuition waiver and assistantship valued at more than $40,000 to attend Purdue University to study natural resource economics this fall.</p>
<p>Kegan Reiswig will receive a very similar renewable assistantship for graduate study at the University of Illinois in natural resource economics.<span id="more-15272"></span></p>
<p>In the past three years, six economics majors have been offered major financial awards from Big Ten Universities, including the University of Minnesota School of Law.</p>
<p>State Farm Insurance Company notified Nick Enger that he’ll receive one of only three competitive finance internships from the company&#8217;s regional office in Greeley, Colo. The ten-week internship will take place this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/04/economics-students-receive-financial-awards-from-big-ten-universities-and-a-competitive-finance-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. J. Hansen interviewed by Congressional Quarterly Researcher</title>
		<link>http://news.mnstate.edu/2012/04/t-j-hansen-interviewed-by-congressional-quarterly-researcher/</link>
		<comments>http://news.mnstate.edu/2012/04/t-j-hansen-interviewed-by-congressional-quarterly-researcher/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:09:58 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Points of Pride]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[attracting jobs]]></category>
		<category><![CDATA[Congressional Quarterly Researcher]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[T. J. Hansen]]></category>
		<category><![CDATA[tax breaks]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=15102</guid>
		<description><![CDATA[Economics faculty member, T. J. Hansen, was one of several researchers from across the U.S. interviewed by Congressional Quarterly Researcher and featured in the article, “Attracting Jobs – Do tax breaks for business spur employment?&#8221;&#160;The article is accessible using CQ Researcher Online. Congressional Quarterly Researcher is nationally recognized for publishing weekly reports on economics, health, [...]]]></description>
			<content:encoded><![CDATA[<p>Economics faculty member, T. J. Hansen, was one of several researchers from across the U.S. interviewed by Congressional Quarterly Researcher and featured in the article, “Attracting Jobs – Do tax breaks for business spur employment?&#8221;&nbsp;The article is accessible using <a href="http://library.cqpress.com/cqresearcher/document.php?id=cqresrre2012030200&amp;type=hitlist&amp;num=1" _mce_href="http://library.cqpress.com/cqresearcher/document.php?id=cqresrre2012030200&amp;type=hitlist&amp;num=1" onclick="pageTracker._trackPageview('/outgoing/library.cqpress.com/cqresearcher/document.php?id=cqresrre2012030200_amp_type=hitlist_amp_num=1&amp;referer=');">CQ Researcher Online</a>.<br />
<a href="https://dragonmail.mnstate.edu/owa/redir.aspx?C=5Cxe6dd2b0aWrfIs1o6BZ-i4Z6wU9c4ItLZmqxjb9B8vrPxRDg_N_c_Y4At9UYTTncCjA64DveA.&amp;URL=http%3a%2f%2flibrary.cqpress.com%2fcqresearcher%2fdocument.php%3fid%3dcqresrre2012030200%26type%3dhitlist%26num%3d1" _mce_href="https://dragonmail.mnstate.edu/owa/redir.aspx?C=5Cxe6dd2b0aWrfIs1o6BZ-i4Z6wU9c4ItLZmqxjb9B8vrPxRDg_N_c_Y4At9UYTTncCjA64DveA.&amp;URL=http%3a%2f%2flibrary.cqpress.com%2fcqresearcher%2fdocument.php%3fid%3dcqresrre2012030200%26type%3dhitlist%26num%3d1" onclick="pageTracker._trackPageview('/outgoing/dragonmail.mnstate.edu/owa/redir.aspx?C=5Cxe6dd2b0aWrfIs1o6BZ-i4Z6wU9c4ItLZmqxjb9B8vrPxRDg_N_c_Y4At9UYTTncCjA64DveA._amp_URL=http_3a_2f_2flibrary.cqpress.com_2fcqresearcher_2fdocument.php_3fid_3dcqresrre2012030200_26type_3dhitlist_26num_3d1&amp;referer=');"><br />
</a>Congressional Quarterly Researcher is nationally recognized for publishing weekly reports on economics, health, social trends, criminal justice, international affairs, education, technology, and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/04/t-j-hansen-interviewed-by-congressional-quarterly-researcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Department presents workshop at 2012 Expanding Your Horizons Conference</title>
		<link>http://news.mnstate.edu/2012/04/economics-department-presents-workshop-at-2012-expanding-your-horizons-conference/</link>
		<comments>http://news.mnstate.edu/2012/04/economics-department-presents-workshop-at-2012-expanding-your-horizons-conference/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:04:58 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA["Reality Economics"]]></category>
		<category><![CDATA[Enkhjargal Tumenbayar]]></category>
		<category><![CDATA[Expanding Your Horizons]]></category>
		<category><![CDATA[Fariha Rahman]]></category>
		<category><![CDATA[Jill Steinwand]]></category>
		<category><![CDATA[Katie Nicklay]]></category>
		<category><![CDATA[Kelsey Grondahl]]></category>
		<category><![CDATA[Melhik Negatu]]></category>
		<category><![CDATA[T. J. Hansen]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=14955</guid>
