<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Chemistry</title>
	<atom:link href="http://news.mnstate.edu/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mnstate.edu</link>
	<description>News @ Minnesota State University Moorhead</description>
	<lastBuildDate>Fri, 24 May 2013 13:41:28 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MSUM Alum Margaret Zimmerman wins American Society of Physiology Predoctoral Research Award</title>
		<link>http://news.mnstate.edu/2013/05/msum-alum-margaret-zimmerman-wins-american-society-of-physiology-predoctoral-research-award/</link>
		<comments>http://news.mnstate.edu/2013/05/msum-alum-margaret-zimmerman-wins-american-society-of-physiology-predoctoral-research-award/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:10:06 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Points of Pride Alumni]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[American Physiology Society: Water and Electrolyte Homeostasis Predoctoral Research Recognition Award]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Experimental Biology Meeting]]></category>
		<category><![CDATA[Margaret Zimmerman]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22758</guid>
		<description><![CDATA[Margaret Zimmerman received the prestigious American Physiology Society: Water and Electrolyte Homeostasis Predoctoral Research Recognition Award at the 2013 Experimental Biology Meeting. Zimmerman&#8217;s abstract entitled “Ang (1-7) has a Greater Contribution to the Blood Pressure Lowering Effects of AT1 Receptor Blockade in Female Spontaneously Hypertensive Rats (SHR) Compared to Males” was one of three finalists [...]]]></description>
			<content:encoded><![CDATA[<p>Margaret Zimmerman received the prestigious American Physiology Society: Water and Electrolyte Homeostasis Predoctoral Research Recognition Award at the 2013 Experimental Biology Meeting. Zimmerman&#8217;s abstract entitled “Ang (1-7) has a Greater Contribution to the Blood Pressure Lowering Effects of AT1 Receptor Blockade in Female Spontaneously Hypertensive Rats (SHR) Compared to Males” was one of three finalists chosen to compete for the award. <span id="more-22758"></span></p>
<p>Finalists are then judged on a presentation of their work at during a session sponsored by the Water and Electrolyte section at the national meeting. This is the second time Zimmerman has been a finalist for the award. Zimmerman graduated from MSUM in 2010 with a major in Biochemistry and Biotechnology.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/msum-alum-margaret-zimmerman-wins-american-society-of-physiology-predoctoral-research-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochemistry and Biotechnology students and faculty present at the National Experimental Biology Meeting</title>
		<link>http://news.mnstate.edu/2013/05/biochemistry-and-biotechnology-students-and-faculty-present-at-the-national-experimental-biology-meeting/</link>
		<comments>http://news.mnstate.edu/2013/05/biochemistry-and-biotechnology-students-and-faculty-present-at-the-national-experimental-biology-meeting/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:09:53 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academic Conference]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[Points of Pride Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Alex Novak]]></category>
		<category><![CDATA[American Society of Biochemistry and Molecular Biology]]></category>
		<category><![CDATA[ASBMB]]></category>
		<category><![CDATA[Harrison Pantera]]></category>
		<category><![CDATA[Joseph Provost]]></category>
		<category><![CDATA[Mark Wallert]]></category>
		<category><![CDATA[National Experimental Biology Meeting]]></category>
		<category><![CDATA[Nick Berthelsen]]></category>
		<category><![CDATA[undergraduate poster competition]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22755</guid>
		<description><![CDATA[MSUM Biochemistry and Biotechnology majors Nick Berthelsen, Alex Novak, and Harrison Pantera attended the National Experimental Biology Meeting in Boston. MSUM faculty members Mark Wallert, Biosciences, and Joseph Provost, Chemistry, also attended the meeting. All three students participated in the American Society of Biochemistry and Molecular Biology (ASBMB) Undergraduate Poster Competition along with presenting their [...]]]></description>
			<content:encoded><![CDATA[<p>MSUM Biochemistry and Biotechnology majors Nick Berthelsen, Alex Novak, and Harrison Pantera attended the National Experimental Biology Meeting in Boston. MSUM faculty members Mark Wallert, Biosciences, and Joseph Provost, Chemistry, also attended the meeting. All three students participated in the American Society of Biochemistry and Molecular Biology (ASBMB) Undergraduate Poster Competition along with presenting their work in the regular poster sessions at the meeting. <span id="more-22755"></span>Wallert gave an oral and poster presentation on the MSUM Biochemistry and Biotechnology Industry Certificate program as part of the ASBMB Education and Professional Development Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/biochemistry-and-biotechnology-students-and-faculty-present-at-the-national-experimental-biology-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Provost farewell reception today</title>
		<link>http://news.mnstate.edu/2013/05/joe-provost-farewell-reception-today/</link>
		<comments>http://news.mnstate.edu/2013/05/joe-provost-farewell-reception-today/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:05:13 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Joe Provost]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22710</guid>
		<description><![CDATA[Please join the Chemistry Department in wishing Joe Provost the best of luck as he leaves us to take a new job in San Diego. Hagen Hall, Science Library HA 104 Wednesday, May 8 from 1-3 p.m.]]></description>
			<content:encoded><![CDATA[<p>Please join the Chemistry Department in wishing Joe Provost the best of luck as he leaves us to take a new job in San Diego. Hagen Hall, Science Library HA 104 Wednesday, May 8 from 1-3 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/joe-provost-farewell-reception-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Department hosts farewell party for Joe Provost</title>
		<link>http://news.mnstate.edu/2013/05/chemistry-department-hosts-farewell-party-for-joe-provost/</link>
		<comments>http://news.mnstate.edu/2013/05/chemistry-department-hosts-farewell-party-for-joe-provost/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:05:02 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[farewell party]]></category>
		<category><![CDATA[Joe Provost]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=22602</guid>
		<description><![CDATA[Please join the Chemistry Department in wishing Joe Provost the best of luck as he leaves us to take a new job in San Diego. Hagen Hall, Science Library (HA 104) Wednesday, May 8 from 1-3 p.m.]]></description>
			<content:encoded><![CDATA[<p>Please join the Chemistry Department in wishing Joe Provost the best of luck as he leaves us to take a new job in San Diego. Hagen Hall, Science Library (HA 104) Wednesday, May 8 from 1-3 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/05/chemistry-department-hosts-farewell-party-for-joe-provost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry seminar postponed</title>
		<link>http://news.mnstate.edu/2013/02/chemistry-seminar-postponed/</link>
		<comments>http://news.mnstate.edu/2013/02/chemistry-seminar-postponed/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 03:05:53 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Student Affairs]]></category>
		<category><![CDATA[Student Organizations]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Elizabeth Austin-Minor]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=20381</guid>
		<description><![CDATA[The Elizabeth Austin-Minor chemistry seminar for Feb. 18 has been postponed until Feb. 25 due to the blizzard watch for Sunday through Monday. Time (1:30) and room (SL 102) will remain the same.]]></description>
			<content:encoded><![CDATA[<p>The Elizabeth Austin-Minor chemistry seminar for Feb. 18 has been postponed until Feb. 25 due to the blizzard watch for Sunday through Monday. Time (1:30) and room (SL 102) will remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/02/chemistry-seminar-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Chemistry Seminar</title>
		<link>http://news.mnstate.edu/2013/02/department-of-chemistry-seminar/</link>
		<comments>http://news.mnstate.edu/2013/02/department-of-chemistry-seminar/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:03:38 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Student Affairs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[chemistry seminar]]></category>
		<category><![CDATA[Elizabeth Austin-Minor]]></category>
		<category><![CDATA[Lake Superior]]></category>
		<category><![CDATA[organic matter]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=20265</guid>
		<description><![CDATA[Department of Chemistry Seminar presents: Elizabeth Austin-Minor Department of Chemistry &#38; Biochemistry and The Large Lakes Observatory University of Minnesota – Duluth Monday, Feb. 18 1:30 p.m., Room SL102 Organic matter in Lake Superior Abstract: &#160; Natural aquatic organic matter (NOM) plays significant roles in regional and global carbon, nitrogen and phosphorus cycles. Because NOM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mnstate.edu/wp-content/uploads/2013/02/austinminor.jpg"><img class="alignleft size-medium wp-image-20266" title="austinminor" src="http://news.mnstate.edu/wp-content/uploads/2013/02/austinminor-231x300.jpg" alt="" width="231" height="300" /></a>Department of Chemistry Seminar presents:</p>
<p>Elizabeth Austin-Minor<br />
Department of Chemistry &amp; Biochemistry and The Large Lakes Observatory<br />
University of Minnesota – Duluth<br />
Monday, Feb. 18<br />
1:30 p.m., Room SL102<br />
Organic matter in Lake Superior</p>
<p><strong>Abstract:</strong></p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
<p><strong> </strong><span id="more-20265"></span><br />
Natural aquatic organic matter (NOM) plays significant roles in regional and global carbon, nitrogen and phosphorus cycles. Because NOM interacts with with trace metals and organic pollutants (e.g., via chelation and absorption), it impacts toxicology as well. It is believed that these roles can be better predicted if we know the chemical structures of NOM constituents and how they vary in different aquatic environments. The major component of NOM in many aquatic systems, including Lake Superior, is dissolved organic matter (DOM). I will discuss ways in which DOM can be characterized. In particular, I will focus upon the application of solid phase extraction and electrospray ionization Fourier transform ion cyclotron resonance mass spectroscopy (FT-MS) to characterize samples from the Lake Superior watershed. Lake Superior’s extractable DOM contains a large number of lignin-like and reduced hydrocarbon formulae and relatively few protein, lipid, and carbohydrate-like signatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/02/department-of-chemistry-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Department seminar</title>
		<link>http://news.mnstate.edu/2013/02/chemistry-department-seminar/</link>
		<comments>http://news.mnstate.edu/2013/02/chemistry-department-seminar/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:03:02 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[asymmetric synthesis]]></category>
		<category><![CDATA[bioactive compunds]]></category>
		<category><![CDATA[carbocations]]></category>
		<category><![CDATA[Chemistry Department]]></category>
		<category><![CDATA[Gregory K. Friestad]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=20102</guid>
		<description><![CDATA[Gregory K. Friestad Department of Chemistry &#124; University of Iowa Friday, Feb. 8, 2013 1:30 p.m., SL 102 Taming Free Radicals and Carbocations for Asymmetric Synthesis of Bioactive Compounds Abstract: Carbon-centered free radicals and carbocation intermediates are commonly presumed to exhibit poor stereochemical control, and this is considered an impediment to synthetic applications. Our program [...]]]></description>
			<content:encoded><![CDATA[<p>Gregory K. Friestad<br />
Department of Chemistry | University of Iowa<br />
Friday, Feb. 8, 2013<br />
1:30 p.m., SL 102<br />
Taming Free Radicals and Carbocations for Asymmetric Synthesis of Bioactive Compounds<span id="more-20102"></span></p>
<p><strong>Abstract:</strong><br />
Carbon-centered free radicals and carbocation intermediates are commonly presumed to exhibit poor stereochemical control, and this is considered an impediment to synthetic applications. Our program challenges this notion, focusing on the discovery and application of new synthetic methods which expand the scope of asymmetric synthesis using radicals and carbocations. For example, we have discovered and developed a remarkably versatile and stereoselective Mn-mediated free radical addition reaction of alkyl iodides and N-acylhydrazones for preparation of chiral amines. The lecture will include applications of the Mn-mediated radical addition in synthetic routes to the natural products quinine (antimalarial agent) and tubulysin D (antimitotic agent), discovery of a new type of radical–polar crossover reaction, and implementation of a new strategy for 1,5-polyol synthesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2013/02/chemistry-department-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Student Research Grant award winners in Biosciences and Chemistry</title>
		<link>http://news.mnstate.edu/2012/12/congratulations-to-student-research-grant-award-winners-in-biosciences-and-chemistry/</link>
		<comments>http://news.mnstate.edu/2012/12/congratulations-to-student-research-grant-award-winners-in-biosciences-and-chemistry/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 03:04:46 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Alex Novak]]></category>
		<category><![CDATA[biochemistry]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Brittney Rother]]></category>
		<category><![CDATA[Calvin Flander]]></category>
		<category><![CDATA[Clarice Wallert]]></category>
		<category><![CDATA[Evangeline Holley]]></category>
		<category><![CDATA[Harrison Pantera]]></category>
		<category><![CDATA[Julie Piche]]></category>
		<category><![CDATA[Kaitlyn O'mally]]></category>
		<category><![CDATA[Kari Mrosla]]></category>
		<category><![CDATA[Nicholas Berthelsen]]></category>
		<category><![CDATA[Olivia Hansen]]></category>
		<category><![CDATA[Rachel Walsh]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=19141</guid>
		<description><![CDATA[Students in the Departments of Biosciences and Chemistry submitted proposals for the Fall 2012 Student Research Grants offered by MSUM. Students who received grants were announced in mid-November. Congratulations to Biochem/Biotech students: Harrison Pantera, Rachel Walsh, Nicholas Berthelsen, Alex Novak, and Clarice Wallert. Also, congratulations to Biosciences students: Calvin Flander, Olivia Hansen, Julie Piche, Brittney [...]]]></description>
			<content:encoded><![CDATA[<p>Students in the Departments of Biosciences and Chemistry submitted proposals for the Fall 2012 Student Research Grants offered by MSUM. Students who received grants were announced in mid-November. Congratulations to Biochem/Biotech students: Harrison Pantera, Rachel Walsh, Nicholas Berthelsen, Alex Novak, and Clarice Wallert. Also, congratulations to Biosciences students: Calvin Flander, Olivia Hansen, Julie Piche, Brittney Rother, Evangeline Holley, Kari Mrosla and Kaitlyn Ludwig.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/12/congratulations-to-student-research-grant-award-winners-in-biosciences-and-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation Robert Noyce Grant awarded to six MSUM faculty members</title>
		<link>http://news.mnstate.edu/2012/10/national-science-foundation-robert-noyce-grant-awarded-to-six-msum-faculty-members/</link>
		<comments>http://news.mnstate.edu/2012/10/national-science-foundation-robert-noyce-grant-awarded-to-six-msum-faculty-members/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 03:04:32 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Arts and Humanities]]></category>
		<category><![CDATA[College of Business and Industry]]></category>
		<category><![CDATA[College of Education & Hm Serv]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Languages and Cultures]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Points of Pride Awards & Distinctions]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[School of Teaching/Learning]]></category>
		<category><![CDATA[Alison Wallace]]></category>
		<category><![CDATA[Linda Houts-Smith]]></category>
		<category><![CDATA[National Science Foundation's Robert Noyce Teacher Scholarship Program]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Richard Lahti]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Steve Lindaas]]></category>
		<category><![CDATA[teacher licensure programs]]></category>
		<category><![CDATA[Teresa Shume]]></category>
		<category><![CDATA[Tim Harms]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=17815</guid>
		<description><![CDATA[A two-year $262,000 grant was recently awarded from the National Science Foundation&#8217;s Robert Noyce Teacher Scholarship Program to co-PIs Tim Harms (Mathematics) and Alison Wallace (Biosciences). Senior personnel include: Linda Houts-Smith (Languages and Cultures), Richard Lahti (Chemistry; Physics and Astronomy), Steve Lindaas (Physics and Astronomy), and Teresa Shume (School of Teaching and Learning). The primary [...]]]></description>
			<content:encoded><![CDATA[<p>A two-year $262,000 grant was recently awarded from the National Science Foundation&#8217;s Robert Noyce Teacher Scholarship Program to co-PIs Tim Harms (Mathematics) and Alison Wallace (Biosciences). Senior personnel include: Linda Houts-Smith (Languages and Cultures), Richard Lahti (Chemistry; Physics and Astronomy), Steve Lindaas (Physics and Astronomy), and Teresa Shume (School of Teaching and Learning). <span id="more-17815"></span>The primary goal of this capacity building grant is the development of four innovative 5-year dual STEM teacher licensure programs to address the needs of school districts in our region: math/physics; life science/chemistry; math/ESL; and life science/ESL.</p>
<p>Notable outcomes of this planning effort include:</p>
<ol>
<li>The establishment of strong partnerships with two-year institutions, regional service cooperatives, and local school districts</li>
<li>The development and piloting of a recruitment plan for STEM majors to consider teaching</li>
<li>The design of mentoring, administration, and evaluation plans with the expectation of our submission of a five-year phase I teacher scholarship proposal in 2014</li>
</ol>
<p><a href="http://nsfnoyce.org/" onclick="pageTracker._trackPageview('/outgoing/nsfnoyce.org/?referer=');">http://nsfnoyce.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/10/national-science-foundation-robert-noyce-grant-awarded-to-six-msum-faculty-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provost and Wallert publish review article in themed journal “Beyond the $100 Genome”</title>
		<link>http://news.mnstate.edu/2012/08/provost-and-wallert-publish-review-article-in-themed-journal-%e2%80%9cbeyond-the-100-genome%e2%80%9d/</link>
		<comments>http://news.mnstate.edu/2012/08/provost-and-wallert-publish-review-article-in-themed-journal-%e2%80%9cbeyond-the-100-genome%e2%80%9d/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 03:07:48 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[Points of Pride Faculty/Staff]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cancer progression]]></category>
		<category><![CDATA[Chemical Biology and Drug Design]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=16934</guid>
		<description><![CDATA[Drs. Joe Provost, Chemistry, and Mark Wallert, Biosciences, review article “Inside Out: Targeting NHE1 as an intracellular and extracellular regulator of cancer progression” was accepted for publication in the journal Chemical Biology and Drug Design. The article was part of a theme whose focus is on beyond the $100 genome. The themed journal is about [...]]]></description>
			<content:encoded><![CDATA[<p>Drs. Joe Provost, Chemistry, and Mark Wallert, Biosciences, review article “Inside Out: Targeting NHE1 as an intracellular and extracellular regulator of cancer progression” was accepted for publication in the journal Chemical Biology and Drug Design. The article was part of a theme whose focus is on beyond the $100 genome. The themed journal is about the potential therapeutic possibilities after an individual can get a full inexpensive reading of their genome. Wallert and Provost present ways that the sodium hydrogen exchanger is critical for cancer invasion and migration and how a better understanding of the genetic make up of patients could provide for a customized therapy to fight cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mnstate.edu/2012/08/provost-and-wallert-publish-review-article-in-themed-journal-%e2%80%9cbeyond-the-100-genome%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forty middle school students participated in MSUM’s Discovery Science Camp</title>
		<link>http://news.mnstate.edu/2012/06/forty-middle-school-students-participated-in-msum%e2%80%99s-discovery-science-camp/</link>
		<comments>http://news.mnstate.edu/2012/06/forty-middle-school-students-participated-in-msum%e2%80%99s-discovery-science-camp/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 03:04:40 +0000</pubDate>
		<dc:creator>weatheco</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[College of Arts and Humanities]]></category>
		<category><![CDATA[College of Education & Hm Serv]]></category>
		<category><![CDATA[College of Social & Natural Sci]]></category>
		<category><![CDATA[Dragon Digest]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Faculty News]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Points of Pride Outreach & Collaborations]]></category>
		<category><![CDATA[Regional Science Center]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Women's and Gender Studies]]></category>
		<category><![CDATA[Alison Wallace]]></category>
		<category><![CDATA[Andrew Marry]]></category>
		<category><![CDATA[Anita Bender]]></category>
		<category><![CDATA[Austin Branch]]></category>
		<category><![CDATA[Benjamin Forsythe]]></category>
		<category><![CDATA[Cassandra Anderson]]></category>
		<category><![CDATA[Center for College Readiness]]></category>
		<category><![CDATA[crime scene science]]></category>
		<category><![CDATA[Discovery Science Camp]]></category>
		<category><![CDATA[dorms]]></category>
		<category><![CDATA[education majors]]></category>
		<category><![CDATA[Evangeline Holley]]></category>
		<category><![CDATA[Jennifer Dobis]]></category>
		<category><![CDATA[Kaleb Kosak]]></category>
		<category><![CDATA[MSCTC]]></category>
		<category><![CDATA[Nehemiah Thurston]]></category>
		<category><![CDATA[Patricia Wisenden]]></category>
		<category><![CDATA[Patrick Zimmerman]]></category>
		<category><![CDATA[Rebecca Andres]]></category>
		<category><![CDATA[river and pond ecology]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Rose Zawislak]]></category>
		<category><![CDATA[Ryan Huber]]></category>
		<category><![CDATA[Sarah Peper]]></category>
		<category><![CDATA[Shawn Garret]]></category>
		<category><![CDATA[Staci Dryer]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Steve Lindaas]]></category>
		<category><![CDATA[time-lapse photography]]></category>
		<category><![CDATA[Tony Bormann]]></category>
		<category><![CDATA[undergraduates]]></category>

		<guid isPermaLink="false">http://news.mnstate.edu/?p=16311</guid>
		<description><![CDATA[Last week MSUM hosted the Discovery Science Camp, a residential and day camp for middle school students. Forty students participated in hands-on learning about crime scene science, time-lapse photography, river and pond ecology, and robotics. This STEM camp has been funded by the Center for College Readiness at MSCTC, providing numerous scholarships for underrepresented students and subsidizing [...]]]></description>
			<content:encoded><![CDATA[<p>Last week MSUM hosted the Discovery Science Camp, a residential and day camp for middle school students. Forty students participated in hands-on learning about crime scene science, time-lapse photography, river and pond ecology, and robotics. This STEM camp has been funded by the Center for College Readiness at MSCTC, providing numerous scholarships for underrepresented students and subsidizing the costs for full-paying students.<span id="more-16311"></span></p>
